Coulomb 2-Body System
This is the model of two particles interacting through Coulomb forces, such as positronium, muonium, hydrogen atoms, deuterium atoms, etc.
Definitions
Antique.CoulombTwoBody
— TypeModel
This model is described with the time-independent Schrödinger equation
\[ \hat{H} \psi(\pmb{r}) = E \psi(\pmb{r}),\]
and the Hamiltonian
\[ \hat{H} = - \frac{\hbar^2}{2\mu} \nabla^2 + \frac{z_1 z_2}{r/a_0} E_\mathrm{h},\]
where $\mu=\left(\frac{1}{m_1}+\frac{1}{m_2}\right)^{-1}$ is the reduced mass of particle 1 and particle 2. The potential includes only Coulomb interaction and it does not include fine or hyperfine interactions in this model. Parameters are specified with the following struct:
CTB = CoulombTwoBody(z₁=-1, z₂=1, m₁=1.0, m₂=1.0, mₑ=1.0, a₀=1.0, Eₕ=1.0, ℏ=1.0)
$z₁$ is the charge number of particle 1, $z₂$ is the charge number of particle 2, $m₁$ is the mass of particle 1, $m₂$ is the mass of particle 2, $m_\mathrm{e}$ is the electron mass (use the same unit as $m₁$ and $m₂$. For example of hydrogen atom, use $m_\mathrm{e}=9.1093837139\times10^{-31}\mathrm{kg}$, $m_1=9.1093837139\times10^{-31}\mathrm{kg}$ and $m_2=1.67262192595\times10^{-27}\mathrm{kg}$ in the IS unit system, use $~m_\mathrm{e}=1.0~m_\mathrm{e}$, $m_1=1.0~m_\mathrm{e}$ and $m_2=1836.152673426~m_\mathrm{e}$ in the atomic unit.), $a_0$ is the Bohr radius, $E_\mathrm{h}$ is the Hartree energy and $\hbar$ is the reduced Planck constant (Dirac's constant).
References
- The Digital Library of Mathematical Functions (DLMF), 18.3 Table1, 18.5 Table1, 18.5.16, 18.5.17
- cpprefjp, assoc_legendre, assoc_laguerre
- A. Messiah, Quanfum Mechanics VOLUME Ⅰ (North-Holland Publishing Company, 1961), p.412 I. THE HYDROGEN ATOM
- D. J. Griffiths, D. F. Schroeter, Introduction to Quantum Mechanics Third Edition (Cambridge University Press, 2018) p.143 4.2 THE HYDROGEN ATOM, p.200 Problem 5.1, p.200 Problem 5.2
- W. Greiner, Quantum Mechanics: An Introduction Forth Edition (Springer, 2001) p.217 The Hydrogen Atom, p.236 9.5 Spectrum of a Diatomic Molecule
Potential
Antique.V
— MethodV(model::CoulombTwoBody, r)
\[\begin{aligned} V(r) &= - \frac{z_1 z_2 e^2}{4\pi\varepsilon_0 r} &= - \frac{e^2}{4\pi\varepsilon_0 a_0} \frac{z_1 z_2}{r/a_0} &= - \frac{z_1 z_2}{r/a_0} E_\mathrm{h}, \end{aligned}\]
where $E_\mathrm{h} = \frac{\hbar^2}{m_\mathrm{e}{a_0}^2} = \frac{e^2}{4\pi\varepsilon_0a_0} = \frac{m_\mathrm{e}e^4}{\left(4\pi\varepsilon_0\right)^2\hbar^2}$ is the Hartree energy, one of atomic unit. The domain is $0\leq r \lt \infty$.
Eigenvalues
Antique.E
— MethodE(model::CoulombTwoBody; n::Int=1)
\[E_n = -\frac{(z_1 z_2)^2}{2n^2} \frac{\mu}{m_\mathrm{e}} E_\mathrm{h},\]
where $\mu=\left(\frac{1}{m_1}+\frac{1}{m_2}\right)^{-1}$ is the reduced mass of particle 1 and particle 2, $E_\mathrm{h} = \frac{\hbar^2}{m_\mathrm{e}{a_0}^2} = \frac{e^2}{4\pi\varepsilon_0a_0} = \frac{m_\mathrm{e}e^4}{\left(4\pi\varepsilon_0\right)^2\hbar^2}$ is the Hartree energy, one of atomic unit. About atomic units, see section 3.9.2 of the IUPAC GreenBook. In other units, $E_\mathrm{h} = 27.211~386~245~988(53)~\mathrm{eV}$ from here.
Eigenfunctions
Antique.ψ
— Methodψ(model::CoulombTwoBody, r, θ, φ; n::Int=1, l::Int=0, m::Int=0)
\[\psi_{nlm}(\pmb{r}) = R_{nl}(r) Y_{lm}(\theta,\varphi)\]
The domain is $0\leq r \lt \infty, 0\leq \theta \lt \pi, 0\leq \varphi \lt 2\pi$.
Radial Functions
Antique.R
— MethodR(model::CoulombTwoBody, r; n=1, l=0)
\[R_{nl}(r) = -\sqrt{\frac{(n-l-1)!}{2n(n+l)!} \left(\frac{2Z}{n a_\mu}\right)^3} \left(\frac{2Zr}{n a_\mu}\right)^l \exp \left(-\frac{Zr}{n a_\mu}\right) L_{n+l}^{2l+1} \left(\frac{2Zr}{n a_\mu}\right),\]
where $\frac{1}{\mu} = \frac{1}{m_1}+\frac{1}{m_2}$, $a_\mu = a_0 \frac{m_\mathrm{e}}{\mu}$, $Z = - z_1 z_2$, the Laguerre polynomials are defined as $L_n(x) = \frac{1}{n!} \mathrm{e}^x \frac{\mathrm{d}^n}{\mathrm{d}x ^n} \left( \mathrm{e}^{-x} x^n \right)$, and the associated Laguerre polynomials are defined as $L_n^{k}(x) = \frac{\mathrm{d}^k}{\mathrm{d}x^k} L_n(x)$. Note that replace $2n(n+l)!$ with $2n[(n+l)!]^3$ if the Laguerre polynomials are defined as $L_n(x) = \mathrm{e}^x \frac{\mathrm{d}^n}{\mathrm{d}x ^n} \left( \mathrm{e}^{-x} x^n \right)$. Note that replace $L_{n+l}^{2l+1}(x)$ with $- L_{n-l-1}^{2l+1}(x)$ if the associated Laguerre polynomials are defined as $L_n^{k}(x) = (-1)^k \frac{\mathrm{d}^k}{\mathrm{d}x^k} L_{n+k}(x)$, which we call the generalized Laguerre polynomials. The domain is $0\leq r \lt \infty$.
Associated Laguerre Polynomials
Antique.L
— MethodL(model::CoulombTwoBody, x; n=0, k=0)
The associated Laguerre polynomials $L_n^{k}(x)$, not the generalized Laguerre polynomials $L_n^{(\alpha)}(x)$, are used in this model.
Rodrigues' formula & closed-form:
\[\begin{aligned} L_n^{k}(x) &= \frac{\mathrm{d}^k}{\mathrm{d}x^k} L_n(x) \\ &= \frac{\mathrm{d}^k}{\mathrm{d}x^k} \frac{1}{n!} \mathrm{e}^x \frac{\mathrm{d}^n}{\mathrm{d}x ^n} \left( \mathrm{e}^{-x} x^n \right) \\ &= \sum_{m=0}^{n-k} (-1)^{m+k} \frac{n!}{m!(m+k)!(n-m-k)!} x^m \\ &= (-1)^k L_{n-k}^{(k)}(x), \end{aligned}\]
where Laguerre polynomials are defined as $L_n(x)=\frac{1}{n!}\mathrm{e}^x \frac{\mathrm{d}^n}{\mathrm{d}x ^n} \left( \mathrm{e}^{-x} x^n \right)$.
Examples:
\[\begin{aligned} L_0^0(x) &= 1, \\ L_1^0(x) &= 1 - x, \\ L_1^1(x) &= 1, \\ L_2^0(x) &= 1 - 2 x + 1/2 x^2, \\ L_2^1(x) &= 2 - x, \\ L_2^2(x) &= 1, \\ L_3^0(x) &= 1 - 3 x + 3/2 x^2 - 1/6 x^3, \\ L_3^1(x) &= 3 - 3 x + 1/2 x^2, \\ L_3^2(x) &= 3 - x, \\ L_3^3(x) &= 1, \\ L_4^0(x) &= 1 - 4 x + 3 x^2 - 2/3 x^3 + 5/12 x^4, \\ L_4^1(x) &= 4 - 6 x + 2 x^2 - 1/6 x^3, \\ L_4^2(x) &= 6 - 4 x + 1/2 x^2, \\ L_4^3(x) &= 4 - x, \\ L_4^4(x) &= 1, \\ \vdots \end{aligned}\]
Spherical Harmonics
Antique.Y
— MethodY(model::CoulombTwoBody, θ, φ; l=0, m=0)
\[Y_{lm}(\theta,\varphi) = (-1)^{\frac{|m|+m}{2}} \sqrt{\frac{2l+1}{4\pi} \frac{(l-|m|)!}{(l+|m|)!}} P_l^{|m|} (\cos\theta) \mathrm{e}^{im\varphi}.\]
The domain is $0\leq \theta \lt \pi, 0\leq \varphi \lt 2\pi$. Note that some variants are connected by
\[i^{|m|+m} \sqrt{\frac{(l-|m|)!}{(l+|m|)!}} P_l^{|m|} = (-1)^{\frac{|m|+m}{2}} \sqrt{\frac{(l-|m|)!}{(l+|m|)!}} P_l^{|m|} = (-1)^m \sqrt{\frac{(l-m)!}{(l+m)!}} P_l^{m}.\]
Associated Legendre Polynomials
Antique.P
— MethodP(model::CoulombTwoBody, x; n=0, m=0)
Rodrigues' formula & closed-form:
\[\begin{aligned} P_n^m(x) &= \left( 1-x^2 \right)^{m/2} \frac{\mathrm{d}^m}{\mathrm{d}x^m} P_n(x) \\ &= \left( 1-x^2 \right)^{m/2} \frac{\mathrm{d}^m}{\mathrm{d}x^m} \frac{1}{2^n n!} \frac{\mathrm{d}^n}{\mathrm{d}x ^n} \left[ \left( x^2-1 \right)^n \right] \\ &= \frac{1}{2^n} (1-x^2)^{m/2} \sum_{j=0}^{\left\lfloor\frac{n-m}{2}\right\rfloor} (-1)^j \frac{(2n-2j)!}{j! (n-j)! (n-2j-m)!} x^{(n-2j-m)}. \end{aligned},\]
where Legendre polynomials are defined as $P_n(x) = \frac{1}{2^n n!} \frac{\mathrm{d}^n}{\mathrm{d}x ^n} \left[ \left( x^2-1 \right)^n \right]$. Note that $P_l^{-m} = (-1)^m \frac{(l-m)!}{(l+m)!} P_l^m$ for $m<0$. (It is not compatible with $P_k^m(t) = (-1)^m\left( 1-t^2 \right)^{m/2} \frac{\mathrm{d}^m P_k(t)}{\mathrm{d}t^m}$ caused by $(-1)^m$.) The specific formulae are given below.
Examples:
\[\begin{aligned} P_{0}^{0}(x) &= 1, \\ P_{1}^{0}(x) &= x, \\ P_{1}^{1}(x) &= \left(+1\right)\sqrt{1-x^2}, \\ P_{2}^{0}(x) &= -1/2 + 3/2 x^{2}, \\ P_{2}^{1}(x) &= \left(-3 x\right)\sqrt{1-x^2}, \\ P_{2}^{2}(x) &= 3 - 6 x, \\ P_{3}^{0}(x) &= -3/2 x + 5/2 x^{3}, \\ P_{3}^{1}(x) &= \left(3/2 - 15/2 x^{2}\right)\sqrt{1-x^2}, \\ P_{3}^{2}(x) &= 15 x - 30 x^{2}, \\ P_{3}^{3}(x) &= \left(15 - 30 x\right)\sqrt{1-x^2}, \\ P_{4}^{0}(x) &= 3/8 - 15/4 x^{2} + 35/8 x^{4}, \\ P_{4}^{1}(x) &= \left(- 15/2 x + 35/2 x^{3}\right)\sqrt{1-x^2}, \\ P_{4}^{2}(x) &= -15/2 + 15 x + 105/2 x^{2} - 105 x^{3}, \\ P_{4}^{3}(x) &= \left(105 x - 210 x^{2}\right)\sqrt{1-x^2}, \\ P_{4}^{4}(x) &= 105 - 420 x + 420 x^{2}, \\ & \vdots \end{aligned}\]
Usage & Examples
Install Antique.jl for the first use and run using Antique
before each use. The energy E()
, wave function ψ()
and potential V()
will be exported. In this system, the model is generated by CoulombTwoBody
and several parameters z₁
, z₂
, m₁
, m₂
, mₑ
, a₀
, Eₕ
and ℏ
are set as optional arguments.
using Antique
Ps = CoulombTwoBody(z₁=-1, z₂=1, m₁=1.0, m₂=1.0, mₑ=1.0, a₀=1.0, Eₕ=1.0, ℏ=1.0)
Parameters
julia> Ps.z₁
-1
julia> Ps.z₂
1
julia> Ps.m₁
1.0
julia> Ps.m₂
1.0
julia> Ps.mₑ
1.0
julia> Ps.a₀
1.0
julia> Ps.Eₕ
1.0
julia> Ps.ℏ
1.0
Eigenvalues
Example calculations for positronium:
julia> E(Ps, n=1)
-0.25
julia> E(Ps, n=2)
-0.0625
Mass and Charge Dependence
The values of masses are cited from the 2018 CODATA recommended values, E. Tiesinga, et al., Rev. Mod. Phys. 93, 025010 (2021).
me = 1.0 # me #
mµ = 206.7682830 # me # https://physics.nist.gov/cgi%2Dbin/cuu/Value?mmusme
mp = 1836.15267343 # me # https://physics.nist.gov/cgi%2Dbin/cuu/Value?mpsme
md = 3670.48296788 # me # https://physics.nist.gov/cgi%2Dbin/cuu/Value?mdsme
mt = 5496.92153573 # me # https://physics.nist.gov/cgi%2Dbin/cuu/Value?mtsme
mh = 5495.88528007 # me # https://physics.nist.gov/cgi-bin/cuu/Value?mhsme
ma = 7294.29954142 # me # https://physics.nist.gov/cgi-bin/cuu/Value?malsme
Ps = CoulombTwoBody(m₁=me, m₂=me)
Mu = CoulombTwoBody(m₁=me, m₂=mµ)
H = CoulombTwoBody(m₁=me, m₂=mp)
D = CoulombTwoBody(m₁=me, m₂=md)
T = CoulombTwoBody(m₁=me, m₂=mt)
BO = CoulombTwoBody(m₁=me, m₂=Inf)
He3⁺ = CoulombTwoBody(z₁=-1, z₂=+2, m₁=me, m₂=mh)
He4⁺ = CoulombTwoBody(z₁=-1, z₂=+2, m₁=me, m₂=ma)
He∞⁺ = CoulombTwoBody(z₁=-1, z₂=+2, m₁=me, m₂=Inf)
pμ = CoulombTwoBody(z₁=-1, z₂=+1, m₁=mµ, m₂=mp)
dμ = CoulombTwoBody(z₁=-1, z₂=+1, m₁=mµ, m₂=md)
tμ = CoulombTwoBody(z₁=-1, z₂=+1, m₁=mµ, m₂=mt)
bμ = CoulombTwoBody(z₁=-1, z₂=+1, m₁=mµ, m₂=Inf)
hμ = CoulombTwoBody(z₁=-1, z₂=+2, m₁=mµ, m₂=mh)
αμ = CoulombTwoBody(z₁=-1, z₂=+2, m₁=mµ, m₂=ma)
println(" \tE / Eₕ")
println("Ps \t", E(Ps))
println("Mu \t", E(Mu))
println("H \t", E(H))
println("D \t", E(D))
println("T \t", E(T))
println("∞H \t", E(BO))
println("³He⁺\t", E(He3⁺))
println("⁴He⁺\t", E(He4⁺))
println("∞He⁺\t", E(He∞⁺))
println("pμ \t", E(pμ))
println("dμ \t", E(dμ))
println("tμ \t", E(tμ))
println("bμ \t", E(bμ))
println("hμ \t", E(hμ))
println("αμ \t", E(αμ))
E / Eₕ
Ps -0.25
Mu -0.49759347291713435
H -0.49972783971238144
D -0.4998638152473063
T -0.49990905654132184
∞H -0.5
³He⁺ -1.9996361575877797
⁴He⁺ -1.9997258508730662
∞He⁺ -2.0
pμ -92.92041731130719
dμ -97.87081258624124
tμ -99.63629368450574
bμ -103.38414150000001
hμ -398.5424505827022
αμ -402.13735621933824
println(" \t<δ³(r)> / a₀⁻³")
println("1/8π =\t", 1/8/π)
println("Ps \t", abs(ψ(Ps,0,0,0))^2)
println("Mu \t", abs(ψ(Mu,0,0,0))^2)
println("H \t", abs(ψ(H ,0,0,0))^2)
println("D \t", abs(ψ(D ,0,0,0))^2)
println("T \t", abs(ψ(T ,0,0,0))^2)
println("∞H \t", abs(ψ(BO,0,0,0))^2)
println("1/π = \t", 1/π)
<δ³(r)> / a₀⁻³
1/8π = 0.039788735772973836
Ps 0.03978873577297385
Mu 0.3137358439360387
H 0.3177903812026296
D 0.3180498633001772
T 0.31813622856178475
∞H 0.3183098861837908
1/π = 0.3183098861837907
Lifetime of Positronium
The lifetime $\tau$ of positronium (Ps, $\mathrm{e}^+\mathrm{e}^-$) is written as
\[\tau = \frac{1}{\Gamma},\]
\[\Gamma = 4 \pi \alpha^4 c {a_0}^2 \langle\delta^3(\pmb{r})\rangle.\]
where $\langle\delta^3(\pmb{r})\rangle = \langle\psi|\delta^3(\pmb{r})|\psi\rangle = |\psi(\pmb{0})|^2 = \frac{1}{8\pi} a_0^{-3} \simeq 2.685\times10^{29}~\mathrm{m}^{-3}$ is the value of probability density at the origin ($r=0$).
# (7.169) in D. J. Griffiths, Introduction to Elementary Particles (John Wiley & Sons, Inc. 1987) ISBN 0-471-60386-4
# S. Berko, H. N. Pendleton, Annual Review of Nuclear and Particle Science, 30, 543 (1980) https://doi.org/10.1146/annurev.ns.30.120180.002551)
# A. M. Frolov, S. I. Kryuchkov, and V. H. Smith, Jr., Phys. Rev. A, 51, 4514 (1995) https://doi.org/10.1103/PhysRevA.51.4514
α = 7.2973525693e-3 # # https://physics.nist.gov/cgi-bin/cuu/Value?alph
c = 299792458 # m s-1 # https://physics.nist.gov/cgi-bin/cuu/Value?c
a₀ = 5.29177210903e-11 # m # https://physics.nist.gov/cgi-bin/cuu/Value?bohrrada0
Ps = CoulombTwoBody(z₁=1, z₂=-1, m₁=1.0, m₂=1.0, mₑ=1.0, a₀=1.0, Eₕ=1.0, ℏ=1.0)
δ = abs(ψ(Ps,0,0,0))^2 * a₀^(-3)
Γ = 4 * π * α^4 * c * a₀^2 * δ
τ = 1/Γ
println("<δ> = ", abs(ψ(Ps,0,0,0))^2, " a₀⁻³")
println(" = ", δ, " m⁻³")
println("Γ = ", Γ / 1e9, " GHz")
println("τ = ", τ / 1e-12, " ps")
<δ> = 0.03978873577297385 a₀⁻³
= 2.685076981132993e29 m⁻³
Γ = 8.0325029283017 GHz
τ = 124.49419675610734 ps
Hyperfine Splitting
The hyperfine splitting of hydrogen atoms is given as
\[\Delta E (\mathrm{H}) = -\frac{2}{3} \mu_0 \gamma_\mathrm{p} \gamma_\mathrm{e} \hbar^2 \langle\delta^3(\pmb{r})\rangle\]
in Griffiths(1982). Note that this formula is not available for deuterium (D) and positronium (Ps) because of the different spin between the proton and the deuteron for D, and the contribution of positron-electron pair annihilation for Ps. And also note that the mass of proton is used for the definitions of gyromagnetic ratio in all nucleons and nuclei:
\[\begin{aligned} &\gamma_\mathrm{e} = \frac{-e}{2 m_\mathrm{e}} g_\mathrm{e}, & &\gamma_\mathrm{e^+} = \frac{+e}{2 m_\mathrm{e}} g_\mathrm{e}, & &\gamma_\mathrm{\mu} = \frac{-e}{2 m_\mathrm{\mu}} g_\mathrm{\mu}, \\ &\gamma_\mathrm{p} = \frac{+e}{2 m_\mathrm{p}} g_\mathrm{p}, & &\gamma_\mathrm{d} = \frac{+e}{2 m_\mathrm{p}} g_\mathrm{d}, & &\gamma_\mathrm{t} = \frac{+e}{2 m_\mathrm{p}} g_\mathrm{t}, & &\gamma_\mathrm{h} = \frac{+2e}{2 m_\mathrm{p}} g_\mathrm{h}. & \end{aligned}\]
The value of the probability density at the origin is $\langle\delta^3(\pmb{r})\rangle = \langle\psi|\delta^3(\pmb{r})|\psi\rangle = |\psi(\pmb{0})|^2 \simeq \frac{1}{\pi} a_0^{-3} \simeq 2.148\times10^{30}~\mathrm{m}^{-3}$ in Mu, H, D and T. These values are very different in Ps, $^3\mathrm{He}^+$ and muonic hydrogen ($\mathrm{p\mu}$) due to the difference of reduced masses and charges. The energy can be converted to a frequency (Hz) by $v = \Delta E / h$.
a₀ = 5.29177210903e-11 # m # https://physics.nist.gov/cgi-bin/cuu/Value?bohrrada0
Eₕ = 4.3597447222071e-18 # J # https://physics.nist.gov/cgi-bin/cuu/Value?hr
ℏ = 1.054571817e-34 # J s # https://physics.nist.gov/cgi-bin/cuu/Value?hbar
me = 9.1093837015e-31 # kg # https://physics.nist.gov/cgi-bin/cuu/Value?me
mµ = 1.883531627e-28 # kg # https://physics.nist.gov/cgi-bin/cuu/Value?mmu
mp = 1.67262192369e-27 # kg # https://physics.nist.gov/cgi-bin/cuu/Value?mp
md = 3.3435837724e-27 # kg # https://physics.nist.gov/cgi-bin/cuu/Value?md
mt = 5.0073567446e-27 # kg # https://physics.nist.gov/cgi-bin/cuu/Value?mt
mh = 5.0064127796e-27 # kg # https://physics.nist.gov/cgi-bin/cuu/Value?mh
e = 1.602176634e-19 # C # https://physics.nist.gov/cgi-bin/cuu/Value?e
µ₀ = 1.25663706212e-6 # N A-2 # https://physics.nist.gov/cgi-bin/cuu/Value?mu0
h = 6.62607015e-34 # J Hz-1 # https://physics.nist.gov/cgi-bin/cuu/Value?h
eV = 1.602176634e-19 # J # https://physics.nist.gov/cgi-bin/cuu/Value?evj
ge = 2.00231930436256 # https://physics.nist.gov/cgi-bin/cuu/Value?gem
gµ = 2.0023318418 # https://physics.nist.gov/cgi-bin/cuu/Value?gmum
gp = 5.5856946893 # https://physics.nist.gov/cgi-bin/cuu/Value?gp
gd = 0.8574382338 # https://physics.nist.gov/cgi-bin/cuu/Value?gdn
gt = 5.957924931 # https://physics.nist.gov/cgi-bin/cuu/Value?gtn
gh = -4.255250615 # https://physics.nist.gov/cgi-bin/cuu/Value?ghn
Ps = CoulombTwoBody(z₁=-1, z₂=+1, m₁=me, m₂=me, mₑ=me, a₀=a₀, Eₕ=Eₕ, ℏ=ℏ)
Mu = CoulombTwoBody(z₁=-1, z₂=+1, m₁=me, m₂=mµ, mₑ=me, a₀=a₀, Eₕ=Eₕ, ℏ=ℏ)
H = CoulombTwoBody(z₁=-1, z₂=+1, m₁=me, m₂=mp, mₑ=me, a₀=a₀, Eₕ=Eₕ, ℏ=ℏ)
D = CoulombTwoBody(z₁=-1, z₂=+1, m₁=me, m₂=md, mₑ=me, a₀=a₀, Eₕ=Eₕ, ℏ=ℏ)
T = CoulombTwoBody(z₁=-1, z₂=+1, m₁=me, m₂=mt, mₑ=me, a₀=a₀, Eₕ=Eₕ, ℏ=ℏ)
he = CoulombTwoBody(z₁=-1, z₂=+2, m₁=me, m₂=mh, mₑ=me, a₀=a₀, Eₕ=Eₕ, ℏ=ℏ)
pμ = CoulombTwoBody(z₁=-1, z₂=+1, m₁=mµ, m₂=mp, mₑ=me, a₀=a₀, Eₕ=Eₕ, ℏ=ℏ)
ΔE_H = 2/3 / 4 * µ₀ * ℏ^2 * e^2 * ge / me * gp / mp * abs(ψ(H,0,0,0))^2
ΔE_D = 1 / 4 * µ₀ * ℏ^2 * e^2 * ge / me * gd / mp * abs(ψ(D,0,0,0))^2
ΔE_T = 2/3 / 4 * µ₀ * ℏ^2 * e^2 * ge / me * gt / mp * abs(ψ(H,0,0,0))^2
ΔE_Ps = 7/6 / 4 * µ₀ * ℏ^2 * e^2 * ge / me * ge / me * abs(ψ(Ps,0,0,0))^2
ΔE_Mu = 2/3 / 4 * µ₀ * ℏ^2 * e^2 * ge / me * gµ / mµ * abs(ψ(Mu,0,0,0))^2
ΔE_he = 2/3 / 4 * µ₀ * ℏ^2 * e^2 * ge / me * gh / mp * abs(ψ(he,0,0,0))^2
ΔE_pµ = 2/3 / 4 * µ₀ * ℏ^2 * e^2 * gµ / mµ * gp / mp * abs(ψ(pµ,0,0,0))^2
# Karshenboim(2001) https://doi.org/10.48550/arXiv.hep-ph/0109128
# Karshenboim(2003) https://doi.org/10.48550/arXiv.hep-ph/0310099
# Griffiths(1982) https://doi.org/10.1119/1.12733
# Adamczak(2012) https://doi.org/10.1016/j.nimb.2012.04.001
println("H \t", ΔE_H / h / 1e6, " MHz\t Antique.jl + CODATA2018")
println(" \t", "1420.405751768(1) MHz\t Karshenboim(2001)")
println("D \t", ΔE_D / h / 1e6, " MHz\t Antique.jl + CODATA2018")
println(" \t", "327.384352522(2) MHz\t Karshenboim(2001)")
println("T \t", ΔE_T / h / 1e6, " MHz\t Antique.jl + CODATA2018")
println(" \t", "1516.701470773(8) MHz\t Karshenboim(2001)")
println("Ps\t", ΔE_Ps / h / 1e6, " MHz\t Antique.jl + CODATA2018")
println(" \t", "203391.7(6) MHz\t Karshenboim(2003)")
println("Mu\t", ΔE_Mu / h / 1e6, " MHz\t Antique.jl + CODATA2018")
println(" \t", "4463.30278(5) MHz\t Karshenboim(2001)")
println("³He⁺\t", ΔE_he / h / 1e6, " MHz\t Antique.jl + CODATA2018")
println(" \t", "-8665.649867(10) MHz\t Karshenboim(2001)")
println("µp\t", ΔE_pµ / h / 1e12, " THz\t Antique.jl + CODATA2018")
println(" \t", 0.182725*eV / h / 1e12 , " THz\t Griffiths(1982), Adamczak(2012)")
H 1420.4854518754269 MHz Antique.jl + CODATA2018
1420.405751768(1) MHz Karshenboim(2001)
D 327.34684982805805 MHz Antique.jl + CODATA2018
327.384352522(2) MHz Karshenboim(2001)
T 1515.1464873408624 MHz Antique.jl + CODATA2018
1516.701470773(8) MHz Karshenboim(2001)
Ps 204860.9400441627 MHz Antique.jl + CODATA2018
203391.7(6) MHz Karshenboim(2003)
Mu 4464.202736244739 MHz Antique.jl + CODATA2018
4463.30278(5) MHz Karshenboim(2001)
³He⁺ -8666.566269930268 MHz Antique.jl + CODATA2018
-8665.649867(10) MHz Karshenboim(2001)
µp 44.16603467817586 THz Antique.jl + CODATA2018
44.18270842599667 THz Griffiths(1982), Adamczak(2012)
1S wave function of Ps:
import Antique
Ps = Antique.CoulombTwoBody(z₁=-1, z₂=1, m₁=1.0, m₂=1.0, mₑ=1.0, a₀=1.0, Eₕ=1.0, ℏ=1.0)
@show Antique.E(Ps)
using CairoMakie
fig = Figure(
size = (420,300),
fontsize = 11.5,
backgroundcolor = :transparent
)
ax = Axis(
fig[1,1],
xlabel = L"$r / a_0$",
ylabel = L"$\psi(r) / a_0^{-3/2}$",
ylabelsize = 16.5,
xlabelsize = 16.5,
)
lines!(ax, 0..10, r -> exp(-r/2)/sqrt(8π), label="exp(-r/2)/sqrt(8π)")
lines!(ax, 0..2, r -> (1-r/2)/sqrt(8π), label="(1-r/2)/sqrt(8π)")
lines!(ax, 0..10, r -> abs(Antique.ψ(Ps,r,0,0)), linestyle=:dash, color=:black, label="Antique.jl")
axislegend(ax, position=:rt, framevisible=false)
fig

Testing
Unit testing and integration testing were done using a computer algebra system (Symbolics.jl) and numerical integration (QuadGK.jl). The test script is here.
Associated Legendre Polynomials $P_n^m(x)$
\[\begin{aligned} P_n^m(x) &= \left( 1-x^2 \right)^{m/2} \frac{\mathrm{d}^m}{\mathrm{d}x^m} P_n(x) \\ &= \left( 1-x^2 \right)^{m/2} \frac{\mathrm{d}^m}{\mathrm{d}x^m} \frac{1}{2^n n!} \frac{\mathrm{d}^n}{\mathrm{d}x ^n} \left[ \left( x^2-1 \right)^n \right] \\ &= \frac{1}{2^n} (1-x^2)^{m/2} \sum_{j=0}^{\left\lfloor\frac{n-m}{2}\right\rfloor} (-1)^j \frac{(2n-2j)!}{j! (n-j)! (n-2j-m)!} x^{(n-2j-m)}. \end{aligned}\]
$n=0, m=0:$ ✔
\[\begin{aligned} P_{0}^{0}(x) = 1 &= 1 \\ &= 1 \end{aligned}\]
$n=1, m=0:$ ✔
\[\begin{aligned} P_{1}^{0}(x) = \frac{1}{2} \frac{\mathrm{d}}{\mathrm{d}x} \left( -1 + x^{2} \right) &= x \\ &= x \end{aligned}\]
$n=1, m=1:$ ✔
\[\begin{aligned} P_{1}^{1}(x) = \left( 1 - x^{2} \right)^{\frac{1}{2}} \frac{\mathrm{d}}{\mathrm{d}x} \frac{1}{2} \frac{\mathrm{d}}{\mathrm{d}x} \left( -1 + x^{2} \right) &= \left( 1 - x^{2} \right)^{\frac{1}{2}} \\ &= \left( 1 - x^{2} \right)^{\frac{1}{2}} \end{aligned}\]
$n=2, m=0:$ ✔
\[\begin{aligned} P_{2}^{0}(x) = \frac{1}{8} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \left( -1 + x^{2} \right)^{2} &= \frac{-1}{2} + \frac{3}{2} x^{2} \\ &= \frac{-1}{2} + \frac{3}{2} x^{2} \end{aligned}\]
$n=2, m=1:$ ✔
\[\begin{aligned} P_{2}^{1}(x) = \left( 1 - x^{2} \right)^{\frac{1}{2}} \frac{\mathrm{d}}{\mathrm{d}x} \frac{1}{8} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \left( -1 + x^{2} \right)^{2} &= 3 \left( 1 - x^{2} \right)^{\frac{1}{2}} x \\ &= 3 \left( 1 - x^{2} \right)^{\frac{1}{2}} x \end{aligned}\]
$n=2, m=2:$ ✔
