Hydrogen Atom
The hydrogen atom is the simplest Coulomb 2-body system.
Definitions
Antique.HydrogenAtom
— TypeModel
This model is described with the time-independent Schrödinger equation
\[ \hat{H} \psi(\pmb{r}) = E \psi(\pmb{r}),\]
and the Hamiltonian
\[ \hat{H} = - \frac{\hbar^2}{2\mu} \nabla^2 + \frac{Z}{r/a_0} E_\mathrm{h},\]
where $\mu=\left(\frac{1}{m_\mathrm{e}}+\frac{1}{m_\mathrm{p}}\right)^{-1}$ is the reduced mass of electron $\mathrm{e}$ and proton $\mathrm{p}$. $\mu = m_\mathrm{e}$ holds in the limit $m_\mathrm{p}\rightarrow\infty$. The potential includes only Coulomb interaction and it does not include fine or hyperfine interactions in this model. Parameters are specified with the following struct:
HA = HydrogenAtom(Z=1, mₑ=1.0, a₀=1.0, Eₕ=1.0, ℏ=1.0)
$Z$ is the atomic number, $m_\mathrm{e}$ is the electron mass, $a_0$ is the Bohr radius, $E_\mathrm{h}$ is the Hartree energy and $\hbar$ is the reduced Planck constant (Dirac's constant).
References
Main:
- The Digital Library of Mathematical Functions (DLMF), 18.3 Table1, 18.5 Table1, 18.5.16, 18.5.17
- cpprefjp, assoc_legendre, assoc_laguerre
- A. Messiah, Quanfum Mechanics VOLUME Ⅰ (North-Holland Publishing Company, 1961), p.412 (XI.3), p.419 (XI.18) (XI.18a) (XI.18b), p.483 (B.12), p.493 (B.71) (B.72), p.494 (B.81), p495 (B.93)
Supplemental:
- cpprefjp, legendre, assoc_legendre, laguerre, assoc_laguerre
- The Digital Library of Mathematical Functions (DLMF), 18.3 Table1, 18.5 Table1, 18.5.16, 18.5.17, 18.5.12
- L. D. Landau, E. M. Lifshitz, Quantum Mechanics (Pergamon Press, 1965), p.598 (c.1), p.598 (c.4), p.603 (d.13)
- L. I. Schiff, Quantum Mechanics (McGraw-Hill Book Company, 1968), p.79 (14.12), p.93 (16.19)
- A. Messiah, Quanfum Mechanics (Dover Publications, 1999), p.493 (B.72), p.494 Table, p.493 (B.72), p.483 (B.12), p.483 (B.12)
- W. Greiner, Quantum Mechanics: An Introduction Third Edition (Springer, 1994), p.83 (4), p.83 (5), p.149 (21)
- D. J. Griffiths, Introduction to Quantum Mechanics (Prentice Hall, 1995), p.126 (4.28), p.96 Table3.1, p.126 (4.27), p.139 (4.88), p.140 Table4.4, p.139 (4.87), p.140 Table4.5
- D. A. McQuarrie, J. D. Simon, Physical Chemistry: A Molecular Approach (University Science Books, 1997), p.195 Table6.1, p.196 (6.26), p.196 Table6.2, p.207 Table6.4
- P. W. Atkins, J. De Paula, Atkins' Physical Chemistry, 8th edition (W. H. Freeman, 2008), p.234
- J. J. Sakurai, J. Napolitano, Modern Quantum Mechanics Third Edition (Cambridge University Press, 2021), p.245 Problem 3.30.b,
Potential
Antique.V
— MethodV(model::HydrogenAtom, r)
\[\begin{aligned} V(r) &= - \frac{Ze^2}{4\pi\varepsilon_0 r} &= - \frac{e^2}{4\pi\varepsilon_0 a_0} \frac{Z}{r/a_0} &= - \frac{Z}{r/a_0} E_\mathrm{h}, \end{aligned}\]
where $E_\mathrm{h} = \frac{\hbar^2}{m_\mathrm{e}{a_0}^2} = \frac{e^2}{4\pi\varepsilon_0a_0} = \frac{m_\mathrm{e}e^4}{\left(4\pi\varepsilon_0\right)^2\hbar^2}$ is the Hartree energy, one of atomic unit. The domain is $0\leq r \lt \infty$.
Eigenvalues
Antique.E
— MethodE(model::HydrogenAtom; n::Int=1)
\[E_n = -\frac{m_\mathrm{e} e^4 Z^2}{2n^2(4\pi\varepsilon_0)^2\hbar^2} = -\frac{Z^2}{2n^2} E_\mathrm{h},\]
where $E_\mathrm{h} = \frac{\hbar^2}{m_\mathrm{e}{a_0}^2} = \frac{e^2}{4\pi\varepsilon_0a_0} = \frac{m_\mathrm{e}e^4}{\left(4\pi\varepsilon_0\right)^2\hbar^2}$ is the Hartree energy, one of atomic unit. About atomic units, see section 3.9.2 of the IUPAC GreenBook. In other units, $E_\mathrm{h} = 27.211~386~245~988(53)~\mathrm{eV}$ from here.
Eigenfunctions
Antique.ψ
— Methodψ(model::HydrogenAtom, r, θ, φ; n::Int=1, l::Int=0, m::Int=0)
\[\psi_{nlm}(\pmb{r}) = R_{nl}(r) Y_{lm}(\theta,\varphi)\]
The domain is $0\leq r \lt \infty, 0\leq \theta \lt \pi, 0\leq \varphi \lt 2\pi$.
Radial Functions
Antique.R
— MethodR(model::HydrogenAtom, r; n=1, l=0)
\[R_{nl}(r) = -\sqrt{\frac{(n-l-1)!}{2n(n+l)!} \left(\frac{2Z}{n a_0}\right)^3} \left(\frac{2Zr}{n a_0}\right)^l \exp \left(-\frac{Zr}{n a_0}\right) L_{n+l}^{2l+1} \left(\frac{2Zr}{n a_0}\right),\]
where Laguerre polynomials are defined as $L_n(x) = \frac{1}{n!} \mathrm{e}^x \frac{\mathrm{d}^n}{\mathrm{d}x ^n} \left( \mathrm{e}^{-x} x^n \right)$, and associated Laguerre polynomials are defined as $L_n^{k}(x) = \frac{\mathrm{d}^k}{\mathrm{d}x^k} L_n(x)$. Note that replace $2n(n+l)!$ with $2n[(n+l)!]^3$ if Laguerre polynomials are defined as $L_n(x) = \mathrm{e}^x \frac{\mathrm{d}^n}{\mathrm{d}x ^n} \left( \mathrm{e}^{-x} x^n \right)$. The domain is $0\leq r \lt \infty$.
Associated Laguerre Polynomials
Antique.L
— MethodL(model::HydrogenAtom, x; n=0, k=0)
Rodrigues' formula & closed-form:
\[\begin{aligned} L_n^{k}(x) &= \frac{\mathrm{d}^k}{\mathrm{d}x^k} L_n(x) \\ &= \frac{\mathrm{d}^k}{\mathrm{d}x^k} \frac{1}{n!} \mathrm{e}^x \frac{\mathrm{d}^n}{\mathrm{d}x ^n} \left( \mathrm{e}^{-x} x^n \right) \\ &= \sum_{m=0}^{n-k} (-1)^{m+k} \frac{n!}{m!(m+k)!(n-m-k)!} x^m \\ &= (-1)^k L_{n-k}^{(k)}(x), \end{aligned}\]
where Laguerre polynomials are defined as $L_n(x)=\frac{1}{n!}\mathrm{e}^x \frac{\mathrm{d}^n}{\mathrm{d}x ^n} \left( \mathrm{e}^{-x} x^n \right)$.
Examples:
\[\begin{aligned} L_0^0(x) &= 1, \\ L_1^0(x) &= 1 - x, \\ L_1^1(x) &= 1, \\ L_2^0(x) &= 1 - 2 x + 1/2 x^2, \\ L_2^1(x) &= 2 - x, \\ L_2^2(x) &= 1, \\ L_3^0(x) &= 1 - 3 x + 3/2 x^2 - 1/6 x^3, \\ L_3^1(x) &= 3 - 3 x + 1/2 x^2, \\ L_3^2(x) &= 3 - x, \\ L_3^3(x) &= 1, \\ L_4^0(x) &= 1 - 4 x + 3 x^2 - 2/3 x^3 + 5/12 x^4, \\ L_4^1(x) &= 4 - 6 x + 2 x^2 - 1/6 x^3, \\ L_4^2(x) &= 6 - 4 x + 1/2 x^2, \\ L_4^3(x) &= 4 - x, \\ L_4^4(x) &= 1, \\ \vdots \end{aligned}\]
Spherical Harmonics
Antique.Y
— MethodY(model::HydrogenAtom, θ, φ; l=0, m=0)
\[Y_{lm}(\theta,\varphi) = (-1)^{\frac{|m|+m}{2}} \sqrt{\frac{2l+1}{4\pi} \frac{(l-|m|)!}{(l+|m|)!}} P_l^{|m|} (\cos\theta) \mathrm{e}^{im\varphi}.\]
The domain is $0\leq \theta \lt \pi, 0\leq \varphi \lt 2\pi$. Note that some variants are connected by
\[i^{|m|+m} \sqrt{\frac{(l-|m|)!}{(l+|m|)!}} P_l^{|m|} = (-1)^{\frac{|m|+m}{2}} \sqrt{\frac{(l-|m|)!}{(l+|m|)!}} P_l^{|m|} = (-1)^m \sqrt{\frac{(l-m)!}{(l+m)!}} P_l^{m}.\]
Associated Legendre Polynomials
Antique.P
— MethodP(model::HydrogenAtom, x; n=0, m=0)
Rodrigues' formula & closed-form:
\[\begin{aligned} P_n^m(x) &= \left( 1-x^2 \right)^{m/2} \frac{\mathrm{d}^m}{\mathrm{d}x^m} P_n(x) \\ &= \left( 1-x^2 \right)^{m/2} \frac{\mathrm{d}^m}{\mathrm{d}x^m} \frac{1}{2^n n!} \frac{\mathrm{d}^n}{\mathrm{d}x ^n} \left[ \left( x^2-1 \right)^n \right] \\ &= \frac{1}{2^n} (1-x^2)^{m/2} \sum_{j=0}^{\left\lfloor\frac{n-m}{2}\right\rfloor} (-1)^j \frac{(2n-2j)!}{j! (n-j)! (n-2j-m)!} x^{(n-2j-m)}. \end{aligned},\]
where Legendre polynomials are defined as $P_n(x) = \frac{1}{2^n n!} \frac{\mathrm{d}^n}{\mathrm{d}x ^n} \left[ \left( x^2-1 \right)^n \right]$. Note that $P_l^{-m} = (-1)^m \frac{(l-m)!}{(l+m)!} P_l^m$ for $m<0$. (It is not compatible with $P_k^m(t) = (-1)^m\left( 1-t^2 \right)^{m/2} \frac{\mathrm{d}^m P_k(t)}{\mathrm{d}t^m}$ caused by $(-1)^m$.) The specific formulae are given below.
Examples:
\[\begin{aligned} P_{0}^{0}(x) &= 1, \\ P_{1}^{0}(x) &= x, \\ P_{1}^{1}(x) &= \left(+1\right)\sqrt{1-x^2}, \\ P_{2}^{0}(x) &= -1/2 + 3/2 x^{2}, \\ P_{2}^{1}(x) &= \left(-3 x\right)\sqrt{1-x^2}, \\ P_{2}^{2}(x) &= 3 - 6 x, \\ P_{3}^{0}(x) &= -3/2 x + 5/2 x^{3}, \\ P_{3}^{1}(x) &= \left(3/2 - 15/2 x^{2}\right)\sqrt{1-x^2}, \\ P_{3}^{2}(x) &= 15 x - 30 x^{2}, \\ P_{3}^{3}(x) &= \left(15 - 30 x\right)\sqrt{1-x^2}, \\ P_{4}^{0}(x) &= 3/8 - 15/4 x^{2} + 35/8 x^{4}, \\ P_{4}^{1}(x) &= \left(- 15/2 x + 35/2 x^{3}\right)\sqrt{1-x^2}, \\ P_{4}^{2}(x) &= -15/2 + 15 x + 105/2 x^{2} - 105 x^{3}, \\ P_{4}^{3}(x) &= \left(105 x - 210 x^{2}\right)\sqrt{1-x^2}, \\ P_{4}^{4}(x) &= 105 - 420 x + 420 x^{2}, \\ & \vdots \end{aligned}\]
Usage & Examples
Install Antique.jl for the first use and run using Antique
before each use. The energy E()
, wavefunction ψ()
and potential V()
will be exported. In this system, the model is generated by HydrogenAtom
and several parameters Z
, Eₕ
, mₑ
, a₀
and ℏ
are set as optional arguments.
using Antique
H = HydrogenAtom(Z=1, Eₕ=1.0, a₀=1.0, mₑ=1.0, ℏ=1.0)
Parameters:
julia> H.Z
1
julia> H.Eₕ
1.0
julia> H.mₑ
1.0
julia> H.a₀
1.0
julia> H.ℏ
1.0
Eigenvalues:
julia> E(H, n=1)
-0.5
julia> E(H, n=2)
-0.125
Wave length ($n=2\rightarrow1$, the first line of the Lyman series):
Eₕ2nm⁻¹ = 2.1947463136320e-2 # https://physics.nist.gov/cgi-bin/cuu/CCValue?hrminv
println("ΔE = ", E(H,n=2) - E(H,n=1), " Eₕ")
println("λ = ", ((E(H,n=2)-E(H,n=1))*Eₕ2nm⁻¹)^-1, " nm")
ΔE = 0.375 Eₕ
λ = 121.50227341098497 nm
Hyperfine Splitting:
# E. Tiesinga, et al., Rev. Mod. Phys. 93, 025010 (2021) https://doi.org/10.1103/RevModPhys.93.025010
e = 1.602176634e-19 # C https://physics.nist.gov/cgi-bin/cuu/Value?e
h = 6.62607015e-34 # J Hz-1 https://physics.nist.gov/cgi-bin/cuu/Value?h
c = 299792458 # m s-1 https://physics.nist.gov/cgi-bin/cuu/Value?c
a0 = 5.29177210903e-11 # m https://physics.nist.gov/cgi-bin/cuu/Value?bohrrada0
μ0 = 1.25663706212e-6 # N A-2 https://physics.nist.gov/cgi-bin/cuu/Value?mu0
μB = 9.2740100783e-24 # J T-1 https://physics.nist.gov/cgi-bin/cuu/Value?mub
μN = 5.0507837461e-27 # J T-1 https://physics.nist.gov/cgi-bin/cuu/Value?mun
ge = 2.00231930436256 # https://physics.nist.gov/cgi-bin/cuu/Value?gem
gp = 5.5856946893 # https://physics.nist.gov/cgi-bin/cuu/Value?gp
# D. J. Griffiths, Am. J. Phys. 50, 698 (1982) https://doi.org/10.1119/1.12733
δ = abs(ψ(H,0,0,0))^2
ΔE = 2 / 3 * μ0 * μN * μB * gp * ge * δ * a0^(-3)
println("1/π = ", 1/π)
println("<δ(r)> = ", δ, " a₀⁻³")
println("<δ(r)> = ", δ * a0^(-3), " m⁻³")
println("ΔE = ", ΔE, " J")
println("ν = ΔE/h = ", ΔE / h * 1e-6, " MHz")
println("λ = hc/ΔE = ", h*c/ΔE*100, " cm")
1/π = 0.3183098861837907
<δ(r)> = 0.3183098861837908 a₀⁻³
<δ(r)> = 2.1480615849063944e30 m⁻³
ΔE = 9.427622831641132e-25 J
ν = ΔE/h = 1422.8075794882932 MHz
λ = hc/ΔE = 21.070485027063118 cm
Potential energy curve:
using CairoMakie
f = Figure()
ax = Axis(f[1,1], xlabel=L"$r~/~a_0$", ylabel=L"$V(r)~/~E_\mathrm{h}$", limits=(0.0,15.0,-2.0,0.2))
lines!(ax, 0.1:0.01:20, r -> V(H, r))
f
Radial functions:
using CairoMakie
using LaTeXStrings
# setting
f = Figure()
ax = Axis(f[1,1], xlabel=L"$r~/~a_0$", ylabel=L"$r^2|R_{nl}(r)|^2~/~a_0^{-1}$", limits=(0,20,0,0.58))
# plot
ws = []
ls = []
for n in 1:3
for l in 0:n-1
w = lines!(
ax,
0..20,
r -> r^2 * Antique.R(H,r,n=n,l=l)^2,
linewidth = 2,
linestyle = [:solid,:dash,:dot,:dashdot,:dashdotdot][l+1],
color = n,
colormap = :tab10,
colorrange = (1,10)
)
push!(ws, w)
push!(ls, latexstring("n=$n, l=$l"))
end
end
# legend
axislegend(ax, ws, ls, position=:rt)
f
Testing
Unit testing and Integration testing were done using computer algebra system (Symbolics.jl) and numerical integration (QuadGK.jl). The test script is here.
Associated Legendre Polynomials $P_n^m(x)$
\[ \begin{aligned} P_n^m(x) &= \left( 1-x^2 \right)^{m/2} \frac{\mathrm{d}^m}{\mathrm{d}x^m} P_n(x) \\ &= \left( 1-x^2 \right)^{m/2} \frac{\mathrm{d}^m}{\mathrm{d}x^m} \frac{1}{2^n n!} \frac{\mathrm{d}^n}{\mathrm{d}x ^n} \left[ \left( x^2-1 \right)^n \right] \\ &= \frac{1}{2^n} (1-x^2)^{m/2} \sum_{j=0}^{\left\lfloor\frac{n-m}{2}\right\rfloor} (-1)^j \frac{(2n-2j)!}{j! (n-j)! (n-2j-m)!} x^{(n-2j-m)}. \end{aligned}\]
$n=0, m=0:$ ✔
\[\begin{aligned} P_{0}^{0}(x) = 1 &= 1 \\ &= 1 \end{aligned}\]
$n=1, m=0:$ ✔
\[\begin{aligned} P_{1}^{0}(x) = \frac{1}{2} \frac{\mathrm{d}}{\mathrm{d}x} \left( -1 + x^{2} \right) &= x \\ &= x \end{aligned}\]
$n=1, m=1:$ ✔
\[\begin{aligned} P_{1}^{1}(x) = \left( 1 - x^{2} \right)^{\frac{1}{2}} \frac{\mathrm{d}}{\mathrm{d}x} \frac{1}{2} \frac{\mathrm{d}}{\mathrm{d}x} \left( -1 + x^{2} \right) &= \left( 1 - x^{2} \right)^{\frac{1}{2}} \\ &= \left( 1 - x^{2} \right)^{\frac{1}{2}} \end{aligned}\]
$n=2, m=0:$ ✔
\[\begin{aligned} P_{2}^{0}(x) = \frac{1}{8} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \left( -1 + x^{2} \right)^{2} &= \frac{-1}{2} + \frac{3}{2} x^{2} \\ &= \frac{-1}{2} + \frac{3}{2} x^{2} \end{aligned}\]
$n=2, m=1:$ ✔
\[\begin{aligned} P_{2}^{1}(x) = \left( 1 - x^{2} \right)^{\frac{1}{2}} \frac{\mathrm{d}}{\mathrm{d}x} \frac{1}{8} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \left( -1 + x^{2} \right)^{2} &= 3 \left( 1 - x^{2} \right)^{\frac{1}{2}} x \\ &= 3 \left( 1 - x^{2} \right)^{\frac{1}{2}} x \end{aligned}\]
$n=2, m=2:$ ✔
\[\begin{aligned} P_{2}^{2}(x) = \left( 1 - x^{2} \right) \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{1}{8} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \left( -1 + x^{2} \right)^{2} &= 3 - 3 x^{2} \\ &= 3 - 3 x^{2} \end{aligned}\]
$n=3, m=0:$ ✔
\[\begin{aligned} P_{3}^{0}(x) = \frac{1}{48} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \left( -1 + x^{2} \right)^{3} &= - \frac{3}{2} x + \frac{5}{2} x^{3} \\ &= - \frac{3}{2} x + \frac{5}{2} x^{3} \end{aligned}\]
$n=3, m=1:$ ✔
\[\begin{aligned} P_{3}^{1}(x) = \left( 1 - x^{2} \right)^{\frac{1}{2}} \frac{\mathrm{d}}{\mathrm{d}x} \frac{1}{48} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \left( -1 + x^{2} \right)^{3} &= - \frac{3}{2} \left( 1 - x^{2} \right)^{\frac{1}{2}} + \frac{15}{2} x^{2} \left( 1 - x^{2} \right)^{\frac{1}{2}} \\ &= - \frac{3}{2} \left( 1 - x^{2} \right)^{\frac{1}{2}} + \frac{15}{2} x^{2} \left( 1 - x^{2} \right)^{\frac{1}{2}} \end{aligned}\]
$n=3, m=2:$ ✔
\[\begin{aligned} P_{3}^{2}(x) = \left( 1 - x^{2} \right) \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{1}{48} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \left( -1 + x^{2} \right)^{3} &= 15 x - 15 x^{3} \\ &= 15 x - 15 x^{3} \end{aligned}\]
$n=3, m=3:$ ✔
\[\begin{aligned} P_{3}^{3}(x) = \left( 1 - x^{2} \right)^{\frac{3}{2}} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{1}{48} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \left( -1 + x^{2} \right)^{3} &= 15 \left( 1 - x^{2} \right)^{\frac{3}{2}} \\ &= 15 \left( 1 - x^{2} \right)^{\frac{3}{2}} \end{aligned}\]
$n=4, m=0:$ ✔
\[\begin{aligned} P_{4}^{0}(x) = \frac{1}{384} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \left( -1 + x^{2} \right)^{4} &= \frac{3}{8} - \frac{15}{4} x^{2} + \frac{35}{8} x^{4} \\ &= \frac{3}{8} - \frac{15}{4} x^{2} + \frac{35}{8} x^{4} \end{aligned}\]
$n=4, m=1:$ ✔
\[\begin{aligned} P_{4}^{1}(x) = \left( 1 - x^{2} \right)^{\frac{1}{2}} \frac{\mathrm{d}}{\mathrm{d}x} \frac{1}{384} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \left( -1 + x^{2} \right)^{4} &= - \frac{15}{2} \left( 1 - x^{2} \right)^{\frac{1}{2}} x + \frac{35}{2} x^{3} \left( 1 - x^{2} \right)^{\frac{1}{2}} \\ &= - \frac{15}{2} \left( 1 - x^{2} \right)^{\frac{1}{2}} x + \frac{35}{2} x^{3} \left( 1 - x^{2} \right)^{\frac{1}{2}} \end{aligned}\]
$n=4, m=2:$ ✔
\[\begin{aligned} P_{4}^{2}(x) = \left( 1 - x^{2} \right) \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{1}{384} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \left( -1 + x^{2} \right)^{4} &= \frac{-15}{2} + 60 x^{2} - \frac{105}{2} x^{4} \\ &= \frac{-15}{2} + 60 x^{2} - \frac{105}{2} x^{4} \end{aligned}\]
$n=4, m=3:$ ✔
\[\begin{aligned} P_{4}^{3}(x) = \left( 1 - x^{2} \right)^{\frac{3}{2}} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{1}{384} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \left( -1 + x^{2} \right)^{4} &= 105 \left( 1 - x^{2} \right)^{\frac{3}{2}} x \\ &= 105 \left( 1 - x^{2} \right)^{\frac{3}{2}} x \end{aligned}\]
$n=4, m=4:$ ✔
\[\begin{aligned} P_{4}^{4}(x) = \left( 1 - x^{2} \right)^{2} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{1}{384} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \left( -1 + x^{2} \right)^{4} &= 105 \left( 1 - x^{2} \right)^{2} \\ &= 105 \left( 1 - x^{2} \right)^{2} \end{aligned}\]
Normalization & Orthogonality of $P_n^m(x)$
\[\int_{-1}^{1} P_i^m(x) P_j^m(x) \mathrm{d}x = \frac{2(j+m)!}{(2j+1)(j-m)!} \delta_{ij}\]
m | i | j | analytical | numerical
-- | -- | -- | ----------------- | -----------------
0 | 0 | 0 | 2.000000000000 | 2.000000000000 ✔
0 | 0 | 1 | 0.000000000000 | 0.000000000000 ✔
0 | 0 | 2 | 0.000000000000 | 0.000000000000 ✔
0 | 0 | 3 | 0.000000000000 | -0.000000000000 ✔
0 | 0 | 4 | 0.000000000000 | 0.000000000000 ✔
0 | 0 | 5 | 0.000000000000 | 0.000000000000 ✔
0 | 0 | 6 | 0.000000000000 | 0.000000000000 ✔
0 | 0 | 7 | 0.000000000000 | 0.000000000000 ✔
0 | 0 | 8 | 0.000000000000 | 0.000000000000 ✔
0 | 0 | 9 | 0.000000000000 | -0.000000000000 ✔
0 | 1 | 0 | 0.000000000000 | 0.000000000000 ✔
0 | 1 | 1 | 0.666666666667 | 0.666666666667 ✔
0 | 1 | 2 | 0.000000000000 | 0.000000000000 ✔
0 | 1 | 3 | 0.000000000000 | -0.000000000000 ✔
0 | 1 | 4 | 0.000000000000 | 0.000000000000 ✔
0 | 1 | 5 | 0.000000000000 | 0.000000000000 ✔
0 | 1 | 6 | 0.000000000000 | 0.000000000000 ✔
0 | 1 | 7 | 0.000000000000 | 0.000000000000 ✔
0 | 1 | 8 | 0.000000000000 | 0.000000000000 ✔
0 | 1 | 9 | 0.000000000000 | -0.000000000000 ✔
0 | 2 | 0 | 0.000000000000 | 0.000000000000 ✔
0 | 2 | 1 | 0.000000000000 | 0.000000000000 ✔
0 | 2 | 2 | 0.400000000000 | 0.400000000000 ✔
0 | 2 | 3 | 0.000000000000 | 0.000000000000 ✔
0 | 2 | 4 | 0.000000000000 | 0.000000000000 ✔
0 | 2 | 5 | 0.000000000000 | 0.000000000000 ✔
0 | 2 | 6 | 0.000000000000 | 0.000000000000 ✔
0 | 2 | 7 | 0.000000000000 | 0.000000000000 ✔
0 | 2 | 8 | 0.000000000000 | 0.000000000000 ✔
0 | 2 | 9 | 0.000000000000 | -0.000000000000 ✔
0 | 3 | 0 | 0.000000000000 | -0.000000000000 ✔
0 | 3 | 1 | 0.000000000000 | -0.000000000000 ✔
0 | 3 | 2 | 0.000000000000 | 0.000000000000 ✔
0 | 3 | 3 | 0.285714285714 | 0.285714285714 ✔
0 | 3 | 4 | 0.000000000000 | 0.000000000000 ✔
0 | 3 | 5 | 0.000000000000 | -0.000000000000 ✔
0 | 3 | 6 | 0.000000000000 | 0.000000000000 ✔
0 | 3 | 7 | 0.000000000000 | 0.000000000000 ✔
0 | 3 | 8 | 0.000000000000 | -0.000000000000 ✔
0 | 3 | 9 | 0.000000000000 | -0.000000000000 ✔
0 | 4 | 0 | 0.000000000000 | 0.000000000000 ✔
0 | 4 | 1 | 0.000000000000 | 0.000000000000 ✔
0 | 4 | 2 | 0.000000000000 | 0.000000000000 ✔
0 | 4 | 3 | 0.000000000000 | 0.000000000000 ✔
0 | 4 | 4 | 0.222222222222 | 0.222222222222 ✔
0 | 4 | 5 | 0.000000000000 | -0.000000000000 ✔
0 | 4 | 6 | 0.000000000000 | -0.000000000000 ✔
0 | 4 | 7 | 0.000000000000 | -0.000000000000 ✔
0 | 4 | 8 | 0.000000000000 | 0.000000000000 ✔
0 | 4 | 9 | 0.000000000000 | 0.000000000000 ✔
0 | 5 | 0 | 0.000000000000 | 0.000000000000 ✔
0 | 5 | 1 | 0.000000000000 | 0.000000000000 ✔
0 | 5 | 2 | 0.000000000000 | 0.000000000000 ✔
0 | 5 | 3 | 0.000000000000 | -0.000000000000 ✔
0 | 5 | 4 | 0.000000000000 | -0.000000000000 ✔
0 | 5 | 5 | 0.181818181818 | 0.181818181818 ✔
0 | 5 | 6 | 0.000000000000 | 0.000000000000 ✔
0 | 5 | 7 | 0.000000000000 | 0.000000000000 ✔
0 | 5 | 8 | 0.000000000000 | -0.000000000000 ✔
0 | 5 | 9 | 0.000000000000 | -0.000000000000 ✔
0 | 6 | 0 | 0.000000000000 | 0.000000000000 ✔
0 | 6 | 1 | 0.000000000000 | 0.000000000000 ✔
0 | 6 | 2 | 0.000000000000 | 0.000000000000 ✔
0 | 6 | 3 | 0.000000000000 | 0.000000000000 ✔
0 | 6 | 4 | 0.000000000000 | -0.000000000000 ✔
0 | 6 | 5 | 0.000000000000 | 0.000000000000 ✔
0 | 6 | 6 | 0.153846153846 | 0.153846153846 ✔
0 | 6 | 7 | 0.000000000000 | -0.000000000000 ✔
0 | 6 | 8 | 0.000000000000 | 0.000000000000 ✔
0 | 6 | 9 | 0.000000000000 | 0.000000000000 ✔
0 | 7 | 0 | 0.000000000000 | 0.000000000000 ✔
0 | 7 | 1 | 0.000000000000 | 0.000000000000 ✔
0 | 7 | 2 | 0.000000000000 | 0.000000000000 ✔
0 | 7 | 3 | 0.000000000000 | 0.000000000000 ✔
0 | 7 | 4 | 0.000000000000 | -0.000000000000 ✔
0 | 7 | 5 | 0.000000000000 | 0.000000000000 ✔
0 | 7 | 6 | 0.000000000000 | -0.000000000000 ✔
0 | 7 | 7 | 0.133333333333 | 0.133333333333 ✔
0 | 7 | 8 | 0.000000000000 | 0.000000000000 ✔
0 | 7 | 9 | 0.000000000000 | -0.000000000000 ✔
0 | 8 | 0 | 0.000000000000 | 0.000000000000 ✔
0 | 8 | 1 | 0.000000000000 | 0.000000000000 ✔
0 | 8 | 2 | 0.000000000000 | 0.000000000000 ✔
0 | 8 | 3 | 0.000000000000 | -0.000000000000 ✔
