Pöschl-Teller Potential
The Pöschl-Teller potential is one of the few potentials for which the quantum mechanical Schrödinger equation has an analytical solution. It has a finite number of bound states, which can be inferred easily from its potential strength parameter λ. It is defined for one-dimensional systems.
Definitions
Antique.PoschlTeller
— TypeModel
This model is described with the time-independent Schrödinger equation
\[ \hat{H} \psi(x) = E \psi(x),\]
and the Hamiltonian
\[ \hat{H} = - \frac{\hbar^2}{2 m} \frac{\mathrm{d}^2}{\mathrm{d}x ^2} - \frac{\hbar^2}{m x_0^2} \frac{\lambda(\lambda+1)}{2} \frac{1}{\mathrm{cosh}^2(x/x_0)}.\]
After introducing the dimensionless variables
\[ x^\ast \equiv x/x_0,\qquad E^\ast \equiv \frac{\hbar^2}{m x_0^2} E\]
the Schrödinger equation reduces to
\[ \hat{H}^\ast \psi(x^\ast) = E^\ast \psi(x^\ast),\]
with
\[ \hat{H}^\ast = - \frac{1}{2} \frac{\mathrm{d}^2}{\mathrm{d}{x^\ast}^2} - \frac{\lambda(\lambda+1)}{2} \frac{1}{\mathrm{cosh}^2(x^\ast)}.\]
Parameters are specified within the following struct:
PT = PoschlTeller(λ=1, m=1.0, ℏ=1.0, x₀=1.0)
$\lambda$ determines the potential strength. Currently only integer values for $\lambda$ are supported.
References
- G. Pöschl, E. Teller, Zeitschrift für Physik, 83 (3–4), 143 (1933): More general definitions are given as (2a), (2b) or (11).
- S. Flügge, Practical Quantum Mechanics (Springer Berlin Heidelberg, 1999) p.94 Problem 39. Potential hole of modified Poschl-Teller type.
Potential
Antique.V
— MethodV(model::PoschlTeller, x)
\[\begin{aligned} V(x) &= -\frac{\hbar^2}{m x_0^2} \frac{\lambda(\lambda+1)}{2} \mathrm{sech}^2(x/x_0) \\ &= -\frac{\hbar^2}{m x_0^2} \frac{\lambda(\lambda+1)}{2} \frac{1}{\mathrm{cosh}^2(x/x_0)} . \end{aligned}\]
Maximum Quantum Number
Antique.nₘₐₓ
— Methodnₘₐₓ(model::PoschlTeller)
Note that the number of bound states nₘₐₓ + 1
is not equal to the maximum quantum number nₘₐₓ
, since we count the ground state from n=0
in this model.
\[n_\mathrm{max} = \left\lfloor \lambda \right\rfloor - 1.\]
Eigenvalues
Antique.E
— MethodE(model::PoschlTeller; n::Int=0, nocheck=false)
\[E_n = -\frac{\hbar^2}{m x_0^2}\frac{\mu^2}{2},\]
where $\mu = \mu(n) = n_\mathrm{max}-n+1$, and $n_\mathrm{max} = \left\lfloor \lambda \right\rfloor - 1$.
Eigenfunctions
Antique.ψ
— Methodψ(model::PoschlTeller, x; n::Int=0)
\[\psi_n(x) = \frac{(-1)^μ}{\sqrt{x_0}} P_\lambda^{\mu}(\mathrm{tanh}(x/x_0)) \sqrt{\mu\frac{\Gamma(\lambda-\mu+1)}{\Gamma(\lambda+\mu+1)}},\]
where $\mu = \mu(n) = n_\mathrm{max}-n+1$, and $n_\mathrm{max} = \left\lfloor \lambda \right\rfloor - 1$ and $P_\lambda^{\mu}$ are the associated Legendre functions.
Associated Legendre Polynomials
Antique.P
— MethodP(model::PoschlTeller, x; n=0, m=0)
Associated Legendre polynomials are the associated Legendre functions for integer indices. Here we use the same notation of the associated Legendre functions as in the model HydrogenAtom.
\[\begin{aligned} P_n^m(x) &= \left( 1-x^2 \right)^{m/2} \frac{\mathrm{d}^m}{\mathrm{d}x^m} P_n(x) \\ &= \left( 1-x^2 \right)^{m/2} \frac{\mathrm{d}^m}{\mathrm{d}x^m} \frac{1}{2^n n!} \frac{\mathrm{d}^n}{\mathrm{d}x ^n} \left[ \left( x^2-1 \right)^n \right] \\ &= \frac{1}{2^n} (1-x^2)^{m/2} \sum_{j=0}^{\left\lfloor\frac{n-m}{2}\right\rfloor} (-1)^j \frac{(2n-2j)!}{j! (n-j)! (n-2j-m)!} x^{(n-2j-m)}. \end{aligned}\]
Usage & Examples
Install Antique.jl for the first use and run using Antique
before each use. The energy E()
, wavefunction ψ()
, potential V()
and nₘₐₓ()
will be exported. In this system, the model is generated by PoschlTeller
and the parameters λ
, m
, ℏ
, x₀
.
using Antique
PT = PoschlTeller(λ=4, m=1.0, ℏ=1.0, x₀=1.0)
Parameters:
julia> PT.λ
4
julia> PT.m
1.0
julia> PT.ℏ
1.0
julia> PT.x₀
1.0
Maximum quantum number:
julia> nₘₐₓ(PT)
3
Eigenvalues:
julia> E(PT, n=0)
-8.0
julia> E(PT, n=1)
-4.5
julia> E(PT, n=2)
-2.0
julia> E(PT, n=3)
-0.5
Potential energy curve:
using CairoMakie
f = Figure()
ax = Axis(f[1,1], xlabel=L"$x$", ylabel=L"$V(x)$")
lines!(ax, -6..6, x -> V(PT, x))
f

Wave functions:
using CairoMakie
# setting
f = Figure()
ax = Axis(f[1,1], xlabel=L"$x$", ylabel=L"$\psi(x)$")
# plot
w0 = lines!(ax, -3..3, x -> ψ(PT, x, n=0))
w1 = lines!(ax, -3..3, x -> ψ(PT, x, n=1))
w2 = lines!(ax, -3..3, x -> ψ(PT, x, n=2))
w3 = lines!(ax, -3..3, x -> ψ(PT, x, n=3))
# legend
axislegend(ax, [w0, w1, w2, w3], [L"n=0", L"n=1", L"n=2", L"n=3"], position=:lb)
f

Potential energy curve, Energy levels, Wave functions:
using CairoMakie
# settings
f = Figure()
ax = Axis(f[1,1], xlabel=L"$x$", ylabel=L"$V(x),~E_n,~\psi_n(x) \times 5 + E_n$", aspect=1, limits=(-4,4,-10.5,1))
# hidespines!(ax)
# hidedecorations!(ax)
for n in 0:3
# classical turning point
xE = acosh(sqrt(PT.λ*(PT.λ+1)/abs(E(PT,n=n))/2))
# energy
hlines!(ax, E(PT, n=n), color=:black, linewidth=1, linestyle=:dash)
lines!(ax, [-xE,xE], fill(E(PT,n=n),2), color=:black, linewidth=2)
# wave function
lines!(ax, -4..4, x -> E(PT,n=n) + ψ(PT,x,n=n), linewidth=2)
end
#potential
lines!(ax, -4..4, x -> V(PT,x), color=:black, linewidth=2)
f
Testing
Unit testing and Integration testing were done using numerical integration (QuadGK.jl). The test script is here.
Associated Legendre Polynomials $P_n^m(x)$
\[ \begin{aligned} P_n^m(x) &= \left( 1-x^2 \right)^{m/2} \frac{\mathrm{d}^m}{\mathrm{d}x^m} P_n(x) \\ &= \left( 1-x^2 \right)^{m/2} \frac{\mathrm{d}^m}{\mathrm{d}x^m} \frac{1}{2^n n!} \frac{\mathrm{d}^n}{\mathrm{d}x ^n} \left[ \left( x^2-1 \right)^n \right] \\ &= \frac{1}{2^n} (1-x^2)^{m/2} \sum_{j=0}^{\left\lfloor\frac{n-m}{2}\right\rfloor} (-1)^j \frac{(2n-2j)!}{j! (n-j)! (n-2j-m)!} x^{(n-2j-m)}. \end{aligned}\]
$n=0, m=0:$ ✔
\[\begin{aligned} P_{0}^{0}(x) = 1 &= 1 \\ &= 1 \end{aligned}\]
$n=1, m=0:$ ✔
\[\begin{aligned} P_{1}^{0}(x) = \frac{1}{2} \frac{\mathrm{d}}{\mathrm{d}x} \left( -1 + x^{2} \right) &= x \\ &= x \end{aligned}\]
$n=1, m=1:$ ✔
\[\begin{aligned} P_{1}^{1}(x) = \left( 1 - x^{2} \right)^{\frac{1}{2}} \frac{\mathrm{d}}{\mathrm{d}x} \frac{1}{2} \frac{\mathrm{d}}{\mathrm{d}x} \left( -1 + x^{2} \right) &= \left( 1 - x^{2} \right)^{\frac{1}{2}} \\ &= \left( 1 - x^{2} \right)^{\frac{1}{2}} \end{aligned}\]
$n=2, m=0:$ ✔
\[\begin{aligned} P_{2}^{0}(x) = \frac{1}{8} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \left( -1 + x^{2} \right)^{2} &= \frac{-1}{2} + \frac{3}{2} x^{2} \\ &= \frac{-1}{2} + \frac{3}{2} x^{2} \end{aligned}\]
$n=2, m=1:$ ✔
\[\begin{aligned} P_{2}^{1}(x) = \left( 1 - x^{2} \right)^{\frac{1}{2}} \frac{\mathrm{d}}{\mathrm{d}x} \frac{1}{8} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \left( -1 + x^{2} \right)^{2} &= 3 \left( 1 - x^{2} \right)^{\frac{1}{2}} x \\ &= 3 \left( 1 - x^{2} \right)^{\frac{1}{2}} x \end{aligned}\]
$n=2, m=2:$ ✔
\[\begin{aligned} P_{2}^{2}(x) = \left( 1 - x^{2} \right) \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{1}{8} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \left( -1 + x^{2} \right)^{2} &= 3 - 3 x^{2} \\ &= 3 - 3 x^{2} \end{aligned}\]
$n=3, m=0:$ ✔
\[\begin{aligned} P_{3}^{0}(x) = \frac{1}{48} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \left( -1 + x^{2} \right)^{3} &= - \frac{3}{2} x + \frac{5}{2} x^{3} \\ &= - \frac{3}{2} x + \frac{5}{2} x^{3} \end{aligned}\]
$n=3, m=1:$ ✔
\[\begin{aligned} P_{3}^{1}(x) = \left( 1 - x^{2} \right)^{\frac{1}{2}} \frac{\mathrm{d}}{\mathrm{d}x} \frac{1}{48} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \left( -1 + x^{2} \right)^{3} &= - \frac{3}{2} \left( 1 - x^{2} \right)^{\frac{1}{2}} + \frac{15}{2} x^{2} \left( 1 - x^{2} \right)^{\frac{1}{2}} \\ &= - \frac{3}{2} \left( 1 - x^{2} \right)^{\frac{1}{2}} + \frac{15}{2} x^{2} \left( 1 - x^{2} \right)^{\frac{1}{2}} \end{aligned}\]
$n=3, m=2:$ ✔
\[\begin{aligned} P_{3}^{2}(x) = \left( 1 - x^{2} \right) \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{1}{48} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \left( -1 + x^{2} \right)^{3} &= 15 x - 15 x^{3} \\ &= 15 x - 15 x^{3} \end{aligned}\]
$n=3, m=3:$ ✔
\[\begin{aligned} P_{3}^{3}(x) = \left( 1 - x^{2} \right)^{\frac{3}{2}} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{1}{48} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \left( -1 + x^{2} \right)^{3} &= 15 \left( 1 - x^{2} \right)^{\frac{3}{2}} \\ &= 15 \left( 1 - x^{2} \right)^{\frac{3}{2}} \end{aligned}\]
$n=4, m=0:$ ✔
\[\begin{aligned} P_{4}^{0}(x) = \frac{1}{384} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \left( -1 + x^{2} \right)^{4} &= \frac{3}{8} - \frac{15}{4} x^{2} + \frac{35}{8} x^{4} \\ &= \frac{3}{8} - \frac{15}{4} x^{2} + \frac{35}{8} x^{4} \end{aligned}\]
$n=4, m=1:$ ✔
\[\begin{aligned} P_{4}^{1}(x) = \left( 1 - x^{2} \right)^{\frac{1}{2}} \frac{\mathrm{d}}{\mathrm{d}x} \frac{1}{384} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \left( -1 + x^{2} \right)^{4} &= - \frac{15}{2} \left( 1 - x^{2} \right)^{\frac{1}{2}} x + \frac{35}{2} x^{3} \left( 1 - x^{2} \right)^{\frac{1}{2}} \\ &= - \frac{15}{2} \left( 1 - x^{2} \right)^{\frac{1}{2}} x + \frac{35}{2} x^{3} \left( 1 - x^{2} \right)^{\frac{1}{2}} \end{aligned}\]
$n=4, m=2:$ ✔
\[\begin{aligned} P_{4}^{2}(x) = \left( 1 - x^{2} \right) \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{1}{384} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \left( -1 + x^{2} \right)^{4} &= \frac{-15}{2} + 60 x^{2} - \frac{105}{2} x^{4} \\ &= \frac{-15}{2} + 60 x^{2} - \frac{105}{2} x^{4} \end{aligned}\]
$n=4, m=3:$ ✔
\[\begin{aligned} P_{4}^{3}(x) = \left( 1 - x^{2} \right)^{\frac{3}{2}} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{1}{384} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \left( -1 + x^{2} \right)^{4} &= 105 \left( 1 - x^{2} \right)^{\frac{3}{2}} x \\ &= 105 \left( 1 - x^{2} \right)^{\frac{3}{2}} x \end{aligned}\]
$n=4, m=4:$ ✔
\[\begin{aligned} P_{4}^{4}(x) = \left( 1 - x^{2} \right)^{2} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{1}{384} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \left( -1 + x^{2} \right)^{4} &= 105 \left( 1 - x^{2} \right)^{2} \\ &= 105 \left( 1 - x^{2} \right)^{2} \end{aligned}\]
Normalization & Orthogonality of $\psi_n(x)$
\[\int \psi_i^\ast(x) \psi_j(x) \mathrm{d}x = \delta_{ij}\]
λ | m | ℏ | x₀ | i | j | analytical | numerical
--- | --- | --- | --- | -- | -- | -------------- | --------------
1.0 | 1.0 | 1.0 | 1.0 | 0 | 0 | 1.000000000 | 1.000000000 ✔
1.0 | 1.0 | 1.0 | 2.0 | 0 | 0 | 1.000000000 | 1.000000000 ✔
1.0 | 1.0 | 1.0 | 2.7 | 0 | 0 | 1.000000000 | 1.000000000 ✔
1.0 | 1.0 | 2.0 | 1.0 | 0 | 0 | 1.000000000 | 1.000000000 ✔
1.0 | 1.0 | 2.0 | 2.0 | 0 | 0 | 1.000000000 | 1.000000000 ✔
1.0 | 1.0 | 2.0 | 2.7 | 0 | 0 | 1.000000000 | 1.000000000 ✔
1.0 | 1.0 | 2.7 | 1.0 | 0 | 0 | 1.000000000 | 1.000000000 ✔
1.0 | 1.0 | 2.7 | 2.0 | 0 | 0 | 1.000000000 | 1.000000000 ✔
1.0 | 1.0 | 2.7 | 2.7 | 0 | 0 | 1.000000000 | 1.000000000 ✔
1.0 | 2.0 | 1.0 | 1.0 | 0 | 0 | 1.000000000 | 1.000000000 ✔
1.0 | 2.0 | 1.0 | 2.0 | 0 | 0 | 1.000000000 | 1.000000000 ✔
1.0 | 2.0 | 1.0 | 2.7 | 0 | 0 | 1.000000000 | 1.000000000 ✔
1.0 | 2.0 | 2.0 | 1.0 | 0 | 0 | 1.000000000 | 1.000000000 ✔
1.0 | 2.0 | 2.0 | 2.0 | 0 | 0 | 1.000000000 | 1.000000000 ✔
1.0 | 2.0 | 2.0 | 2.7 | 0 | 0 | 1.000000000 | 1.000000000 ✔
1.0 | 2.0 | 2.7 | 1.0 | 0 | 0 | 1.000000000 | 1.000000000 ✔
1.0 | 2.0 | 2.7 | 2.0 | 0 | 0 | 1.000000000 | 1.000000000 ✔
1.0 | 2.0 | 2.7 | 2.7 | 0 | 0 | 1.000000000 | 1.000000000 ✔
1.0 | 2.7 | 1.0 | 1.0 | 0 | 0 | 1.000000000 | 1.000000000 ✔
1.0 | 2.7 | 1.0 | 2.0 | 0 | 0 | 1.000000000 | 1.000000000 ✔
1.0 | 2.7 | 1.0 | 2.7 | 0 | 0 | 1.000000000 | 1.000000000 ✔
1.0 | 2.7 | 2.0 | 1.0 | 0 | 0 | 1.000000000 | 1.000000000 ✔
1.0 | 2.7 | 2.0 | 2.0 | 0 | 0 | 1.000000000 | 1.000000000 ✔
1.0 | 2.7 | 2.0 | 2.7 | 0 | 0 | 1.000000000 | 1.000000000 ✔
1.0 | 2.7 | 2.7 | 1.0 | 0 | 0 | 1.000000000 | 1.000000000 ✔
1.0 | 2.7 | 2.7 | 2.0 | 0 | 0 | 1.000000000 | 1.000000000 ✔
1.0 | 2.7 | 2.7 | 2.7 | 0 | 0 | 1.000000000 | 1.000000000 ✔
2.0 | 1.0 | 1.0 | 1.0 | 0 | 0 | 1.000000000 | 1.000000000 ✔
2.0 | 1.0 | 1.0 | 1.0 | 0 | 1 | 0.000000000 | -0.000000000 ✔
2.0 | 1.0 | 1.0 | 1.0 | 1 | 0 | 0.000000000 | -0.000000000 ✔
2.0 | 1.0 | 1.0 | 1.0 | 1 | 1 | 1.000000000 | 1.000000000 ✔
2.0 | 1.0 | 1.0 | 2.0 | 0 | 0 | 1.000000000 | 1.000000000 ✔
2.0 | 1.0 | 1.0 | 2.0 | 0 | 1 | 0.000000000 | 0.000000000 ✔
2.0 | 1.0 | 1.0 | 2.0 | 1 | 0 | 0.000000000 | 0.000000000 ✔
2.0 | 1.0 | 1.0 | 2.0 | 1 | 1 | 1.000000000 | 1.000000000 ✔
2.0 | 1.0 | 1.0 | 2.7 | 0 | 0 | 1.000000000 | 1.000000000 ✔
2.0 | 1.0 | 1.0 | 2.7 | 0 | 1 | 0.000000000 | 0.000000000 ✔
2.0 | 1.0 | 1.0 | 2.7 | 1 | 0 | 0.000000000 | 0.000000000 ✔
2.0 | 1.0 | 1.0 | 2.7 | 1 | 1 | 1.000000000 | 1.000000000 ✔
2.0 | 1.0 | 2.0 | 1.0 | 0 | 0 | 1.000000000 | 1.000000000 ✔
2.0 | 1.0 | 2.0 | 1.0 | 0 | 1 | 0.000000000 | -0.000000000 ✔
2.0 | 1.0 | 2.0 | 1.0 | 1 | 0 | 0.000000000 | -0.000000000 ✔
2.0 | 1.0 | 2.0 | 1.0 | 1 | 1 | 1.000000000 | 1.000000000 ✔
2.0 | 1.0 | 2.0 | 2.0 | 0 | 0 | 1.000000000 | 1.000000000 ✔
2.0 | 1.0 | 2.0 | 2.0 | 0 | 1 | 0.000000000 | 0.000000000 ✔
2.0 | 1.0 | 2.0 | 2.0 | 1 | 0 | 0.000000000 | 0.000000000 ✔
2.0 | 1.0 | 2.0 | 2.0 | 1 | 1 | 1.000000000 | 1.000000000 ✔
2.0 | 1.0 | 2.0 | 2.7 | 0 | 0 | 1.000000000 | 1.000000000 ✔
2.0 | 1.0 | 2.0 | 2.7 | 0 | 1 | 0.000000000 | 0.000000000 ✔
2.0 | 1.0 | 2.0 | 2.7 | 1 | 0 | 0.000000000 | 0.000000000 ✔
2.0 | 1.0 | 2.0 | 2.7 | 1 | 1 | 1.000000000 | 1.000000000 ✔
2.0 | 1.0 | 2.7 | 1.0 | 0 | 0 | 1.000000000 | 1.000000000 ✔
2.0 | 1.0 | 2.7 | 1.0 | 0 | 1 | 0.000000000 | -0.000000000 ✔
2.0 | 1.0 | 2.7 | 1.0 | 1 | 0 | 0.000000000 | -0.000000000 ✔
2.0 | 1.0 | 2.7 | 1.0 | 1 | 1 | 1.000000000 | 1.000000000 ✔
2.0 | 1.0 | 2.7 | 2.0 | 0 | 0 | 1.000000000 | 1.000000000 ✔
2.0 | 1.0 | 2.7 | 2.0 | 0 | 1 | 0.000000000 | 0.000000000 ✔
2.0 | 1.0 | 2.7 | 2.0 | 1 | 0 | 0.000000000 | 0.000000000 ✔
2.0 | 1.0 | 2.7 | 2.0 | 1 | 1 | 1.000000000 | 1.000000000 ✔
2.0 | 1.0 | 2.7 | 2.7 | 0 | 0 | 1.000000000 | 1.000000000 ✔
2.0 | 1.0 | 2.7 | 2.7 | 0 | 1 | 0.000000000 | 0.000000000 ✔
2.0 | 1.0 | 2.7 | 2.7 | 1 | 0 | 0.000000000 | 0.000000000 ✔
2.0 | 1.0 | 2.7 | 2.7 | 1 | 1 | 1.000000000 | 1.000000000 ✔
2.0 | 2.0 | 1.0 | 1.0 | 0 | 0 | 1.000000000 | 1.000000000 ✔
2.0 | 2.0 | 1.0 | 1.0 | 0 | 1 | 0.000000000 | -0.000000000 ✔
2.0 | 2.0 | 1.0 | 1.0 | 1 | 0 | 0.000000000 | -0.000000000 ✔
2.0 | 2.0 | 1.0 | 1.0 | 1 | 1 | 1.000000000 | 1.000000000 ✔
2.0 | 2.0 | 1.0 | 2.0 | 0 | 0 | 1.000000000 | 1.000000000 ✔
2.0 | 2.0 | 1.0 | 2.0 | 0 | 1 | 0.000000000 | 0.000000000 ✔
2.0 | 2.0 | 1.0 | 2.0 | 1 | 0 | 0.000000000 | 0.000000000 ✔
2.0 | 2.0 | 1.0 | 2.0 | 1 | 1 | 1.000000000 | 1.000000000 ✔
2.0 | 2.0 | 1.0 | 2.7 | 0 | 0 | 1.000000000 | 1.000000000 ✔
2.0 | 2.0 | 1.0 | 2.7 | 0 | 1 | 0.000000000 | 0.000000000 ✔
2.0 | 2.0 | 1.0 | 2.7 | 1 | 0 | 0.000000000 | 0.000000000 ✔
2.0 | 2.0 | 1.0 | 2.7 | 1 | 1 | 1.000000000 | 1.000000000 ✔
2.0 | 2.0 | 2.0 | 1.0 | 0 | 0 | 1.000000000 | 1.000000000 ✔
2.0 | 2.0 | 2.0 | 1.0 | 0 | 1 | 0.000000000 | -0.000000000 ✔
2.0 | 2.0 | 2.0 | 1.0 | 1 | 0 | 0.000000000 | -0.000000000 ✔
2.0 | 2.0 | 2.0 | 1.0 | 1 | 1 | 1.000000000 | 1.000000000 ✔
2.0 | 2.0 | 2.0 | 2.0 | 0 | 0 | 1.000000000 | 1.000000000 ✔
2.0 | 2.0 | 2.0 | 2.0 | 0 | 1 | 0.000000000 | 0.000000000 ✔
2.0 | 2.0 | 2.0 | 2.0 | 1 | 0 | 0.000000000 | 0.000000000 ✔
2.0 | 2.0 | 2.0 | 2.0 | 1 | 1 | 1.000000000 | 1.000000000 ✔
2.0 | 2.0 | 2.0 | 2.7 | 0 | 0 | 1.000000000 | 1.000000000 ✔
2.0 | 2.0 | 2.0 | 2.7 | 0 | 1 | 0.000000000 | 0.000000000 ✔
2.0 | 2.0 | 2.0 | 2.7 | 1 | 0 | 0.000000000 | 0.000000000 ✔
2.0 | 2.0 | 2.0 | 2.7 | 1 | 1 | 1.000000000 | 1.000000000 ✔
2.0 | 2.0 | 2.7 | 1.0 | 0 | 0 | 1.000000000 | 1.000000000 ✔
2.0 | 2.0 | 2.7 | 1.0 | 0 | 1 | 0.000000000 | -0.000000000 ✔
2.0 | 2.0 | 2.7 | 1.0 | 1 | 0 | 0.000000000 | -0.000000000 ✔
2.0 | 2.0 | 2.7 | 1.0 | 1 | 1 | 1.000000000 | 1.000000000 ✔
2.0 | 2.0 | 2.7 | 2.0 | 0 | 0 | 1.000000000 | 1.000000000 ✔
2.0 | 2.0 | 2.7 | 2.0 | 0 | 1 | 0.000000000 | 0.000000000 ✔
2.0 | 2.0 | 2.7 | 2.0 | 1 | 0 | 0.000000000 | 0.000000000 ✔
2.0 | 2.0 | 2.7 | 2.0 | 1 | 1 | 1.000000000 | 1.000000000 ✔
2.0 | 2.0 | 2.7 | 2.7 | 0 | 0 | 1.000000000 | 1.000000000 ✔
2.0 | 2.0 | 2.7 | 2.7 | 0 | 1 | 0.000000000 | 0.000000000 ✔
2.0 | 2.0 | 2.7 | 2.7 | 1 | 0 | 0.000000000 | 0.000000000 ✔
2.0 | 2.0 | 2.7 | 2.7 | 1 | 1 | 1.000000000 | 1.000000000 ✔
2.0 | 2.7 | 1.0 | 1.0 | 0 | 0 | 1.000000000 | 1.000000000 ✔
2.0 | 2.7 | 1.0 | 1.0 | 0 | 1 | 0.000000000 | -0.000000000 ✔
2.0 | 2.7 | 1.0 | 1.0 | 1 | 0 | 0.000000000 | -0.000000000 ✔
2.0 | 2.7 | 1.0 | 1.0 | 1 | 1 | 1.000000000 | 1.000000000 ✔
2.0 | 2.7 | 1.0 | 2.0 | 0 | 0 | 1.000000000 | 1.000000000 ✔
2.0 | 2.7 | 1.0 | 2.0 | 0 | 1 | 0.000000000 | 0.000000000 ✔
2.0 | 2.7 | 1.0 | 2.0 | 1 | 0 | 0.000000000 | 0.000000000 ✔
2.0 | 2.7 | 1.0 | 2.0 | 1 | 1 | 1.000000000 | 1.000000000 ✔
2.0 | 2.7 | 1.0 | 2.7 | 0 | 0 | 1.000000000 | 1.000000000 ✔
2.0 | 2.7 | 1.0 | 2.7 | 0 | 1 | 0.000000000 | 0.000000000 ✔
2.0 | 2.7 | 1.0 | 2.7 | 1 | 0 | 0.000000000 | 0.000000000 ✔
2.0 | 2.7 | 1.0 | 2.7 | 1 | 1 | 1.000000000 | 1.000000000 ✔
2.0 | 2.7 | 2.0 | 1.0 | 0 | 0 | 1.000000000 | 1.000000000 ✔
2.0 | 2.7 | 2.0 | 1.0 | 0 | 1 | 0.000000000 | -0.000000000 ✔
2.0 | 2.7 | 2.0 | 1.0 | 1 | 0 | 0.000000000 | -0.000000000 ✔
2.0 | 2.7 | 2.0 | 1.0 | 1 | 1 | 1.000000000 | 1.000000000 ✔
2.0 | 2.7 | 2.0 | 2.0 | 0 | 0 | 1.000000000 | 1.000000000 ✔
2.0 | 2.7 | 2.0 | 2.0 | 0 | 1 | 0.000000000 | 0.000000000 ✔
2.0 | 2.7 | 2.0 | 2.0 | 1 | 0 | 0.000000000 | 0.000000000 ✔
2.0 | 2.7 | 2.0 | 2.0 | 1 | 1 | 1.000000000 | 1.000000000 ✔
2.0 | 2.7 | 2.0 | 2.7 | 0 | 0 | 1.000000000 | 1.000000000 ✔
2.0 | 2.7 | 2.0 | 2.7 | 0 | 1 | 0.000000000 | 0.000000000 ✔
2.0 | 2.7 | 2.0 | 2.7 | 1 | 0 | 0.000000000 | 0.000000000 ✔
2.0 | 2.7 | 2.0 | 2.7 | 1 | 1 | 1.000000000 | 1.000000000 ✔
2.0 | 2.7 | 2.7 | 1.0 | 0 | 0 | 1.000000000 | 1.000000000 ✔
2.0 | 2.7 | 2.7 | 1.0 | 0 | 1 | 0.000000000 | -0.000000000 ✔
2.0 | 2.7 | 2.7 | 1.0 | 1 | 0 | 0.000000000 | -0.000000000 ✔
