Morse Potential

The Morse potential is a model for inter-nuclear anharmonic vibration in a diatomic molecule.

Definitions

This model is described with the time-independent Schrödinger equation

\[ \hat{H} \psi(r) = E \psi(r),\]

and the Hamiltonian

\[ \hat{H} = - \frac{\hbar^2}{2\mu} \frac{\mathrm{d}^2}{\mathrm{d}r ^2} + V(r)\]

Parameters are specified with the following struct.

Parameters

Antique.MorsePotentialType

MP = MorsePotential(rₑ=2.0, Dₑ=0.1, k=0.1, µ=918.1, ℏ=1.0)

$r_\mathrm{e}$ is the equilibrium bond distance, $D_\mathrm{e}$ is the the well depth , $k$ is the force constant, $\mu$ is the reduced mass and $\hbar$ is the reduced Planck constant (Dirac's constant).

source

Potential

Antique.VMethod

V(model::MorsePotential, r)

\[V(r) = D_\mathrm{e} \left( \mathrm{e}^{-2a(r-r_e)} - 2\mathrm{e}^{-a(r-r_e)} \right),\]

where $a = \sqrt{\frac{k}{2Dₑ}}$ is defined. The domain is $0\leq r \lt \infty$.

source

Eigen Values

Antique.EMethod

E(model::MorsePotential; n=0)

\[E_n = - D_\mathrm{e} + \hbar \omega \left( n + \frac{1}{2} \right) - \chi \hbar \omega \left( n + \frac{1}{2} \right)^2,\]

where $\omega = \sqrt{k/µ}$ and $\chi = \frac{\hbar\omega}{4D_\mathrm{e}}$ are defined.

source

Number of Bound States

Antique.nₘₐₓMethod

nₘₐₓ(model::MorsePotential)

\[n_\mathrm{max} = \left\lfloor \frac{2 D_e - \omega}{\omega} \right\rfloor,\]

where $\omega = \sqrt{k/µ}$ is defined.

source

Eigen Functions

Antique.ψMethod

ψ(model::MorsePotential, r; n=0)

\[\psi_n(r) = N_n z^{\lambda-n-1/2} \mathrm{e}^{-z/2} L_n^{(2\lambda-2n-1)}(\xi),\]

$N_n = \sqrt{\frac{n!(2\lambda-2n-1)a}{\Gamma(2\lambda-n)}}$, $\lambda = \frac{\sqrt{2\mu D_\mathrm{e}}}{a\hbar}$, $a = \sqrt{\frac{k}{2Dₑ}}$, $L_n^{(\alpha)}(x) = \frac{x^{-\alpha} \mathrm{e}^x}{n !} \frac{\mathrm{d}^n}{\mathrm{d} x^n}\left(\mathrm{e}^{-x} x^{n+\alpha}\right)$, $\xi := 2\lambda\mathrm{e}^{-a(r-r_e)}$ are defined. The domain is $0\leq r \lt \infty$.

source

Generalized Laguerre Polynomials

Note

The generalized Laguerre polynomials $L_n^{(\alpha)}(x)$, not the associated Laguerre polynomials $L_n^{k}(x)$, are used in this model.

Antique.LMethod

L(model::MorsePotential, x; n=0, α=0)

Rodrigues' formula & closed-form:

\[\begin{aligned} L_n^{(\alpha)}(x) &= \frac{x^{-\alpha}e^x}{n!} \frac{d^n}{dx^n}\left(x^{n+\alpha}e^{-x}\right) \\ &= \sum_{k=0}^n(-1)^k \left(\begin{array}{l} n+\alpha \\ n-k \end{array}\right) \frac{x^k}{k !} \\ &= \sum_{k=0}^n(-1)^k \frac{\Gamma(\alpha+n+1)}{\Gamma(\alpha+k+1)\Gamma(n-k+1)} \frac{x^k}{k !}. \end{aligned}\]

Examples:

\[\begin{aligned} L_0^{(0)}(x) &= 1, \\ L_1^{(0)}(x) &= 1 - x, \\ L_1^{(1)}(x) &= 2 - x, \\ L_2^{(0)}(x) &= 1 - 2 x + 1/2 x^{2}, \\ L_2^{(1)}(x) &= 3 - 3 x + 1/2 x^{2}, \\ L_2^{(2)}(x) &= 6 - 4 x + 1/2 x^{2}, \\ L_3^{(0)}(x) &= 1 - 3 x + 3/2 x^{2} - 1/6 x^{3}, \\ L_3^{(1)}(x) &= 4 - 6 x + 2 x^{2} - 1/6 x^{3}, \\ L_3^{(2)}(x) &= 10 - 10 x + 5/2 x^{2} - 1/6 x^{3}, \\ L_3^{(3)}(x) &= 20 - 15 x + 3 x^{2} - 1/6 x^{3}, \\ L_4^{(0)}(x) &= 1 - 4 x + 3 x^{2} - 2/3 x^{3} + 1/24 x^{4}, \\ L_4^{(1)}(x) &= 5 - 10 x + 5 x^{2} - 5/6 x^{3} + 1/24 x^{4}, \\ L_4^{(2)}(x) &= 15 - 20 x + 15/2 x^{2} - 1 x^{3} + 1/24 x^{4}, \\ L_4^{(3)}(x) &= 35 - 35 x + 21/2 x^{2} - 7/6 x^{3} + 1/24 x^{4}, \\ L_4^{(4)}(x) &= 70 - 56 x + 14 x^{2} - 4/3 x^{3} + 1/24 x^{4}, \\ \vdots \end{aligned}\]

source

References

Usage & Examples

Install Antique.jl for the first use and run using Antique before each use. The energy E(), wavefunction ψ(), potential V() and some other functions are suppoted. In this system, the model is generated by MorsePotential and several parameters rₑ, Dₑ, k, µ and are set as optional arguments.

# Parameters for H₂⁺
# https://doi.org/10.1002/slct.202102509
# https://doi.org/10.5281/zenodo.5047817
# https://physics.nist.gov/cgi-bin/cuu/Value?mpsme
rₑ =  1.997193319969992120068298141276
Dₑ = - 0.5 - (-0.602634619106539878727562156289)
k = 2*((-1.1026342144949464615+1/2.00) - (-0.602634619106539878727562156289)) / (2.00 - rₑ)^2
µ = 1/(1/1836.15267343 + 1/1836.15267343)
ℏ = 1.0

using Antique
MP = MorsePotential(rₑ=rₑ, Dₑ=Dₑ, k=k, µ=µ, ℏ=ℏ)

Parameters:

julia> MP.rₑ1.997193319969992
julia> MP.Dₑ0.10263461910653993
julia> MP.k0.1027265041900817
julia> MP.µ918.076336715
julia> MP.ℏ1.0

Number of bound states:

julia> nₘₐₓ(MP)18

Eigen values:

julia> E(MP, n=0)-0.09741377794418261
julia> E(MP, n=1)-0.08738092406760907

Potential energy curve:

using CairoMakie

f = Figure()
ax = Axis(f[1,1], xlabel=L"$r$", ylabel=L"$V(r)$",  limits=(0.0,20.0,-0.11,0.1))
lines!(ax, 0.1:0.01:20, r -> V(MP, r))
f
Example block output

Wave functions:

using CairoMakie

# setting
f = Figure()
ax = Axis(f[1,1], xlabel=L"$r$", ylabel=L"$\psi(r)$")

# plot
w0 = lines!(ax, 0..5, x -> ψ(MP, x, n=0))
w1 = lines!(ax, 0..5, x -> ψ(MP, x, n=1))
w2 = lines!(ax, 0..5, x -> ψ(MP, x, n=2))
w3 = lines!(ax, 0..5, x -> ψ(MP, x, n=3))
w4 = lines!(ax, 0..5, x -> ψ(MP, x, n=4))

# legend
axislegend(ax, [w0, w1, w2, w3, w4], [L"n=0", L"n=1", L"n=2", L"n=3", L"n=4"], position=:lb)

f
Example block output

Potential energy curve, Energy levels, Comparison with harmonic oscillator:

using Antique

# https://physics.nist.gov/cgi-bin/cuu/Value?mmusme
m = 206.7682830
μ = 1 / (1/m + 1/m)
MP = MorsePotential(μ=μ)
# @show nₘₐₓ(MP)

using CairoMakie

# settings
f = Figure()
ax = Axis(f[1,1], xlabel=L"$r$", ylabel=L"$V(r),~E_n,~\psi_n(r) \times 5 + E_n$", aspect=1, limits=(0.5,10,-0.105,0.007))
# hidespines!(ax)
# hidedecorations!(ax)

println(nₘₐₓ(MP))

for n in 0:nₘₐₓ(MP)
  # energy
  EMP = E(MP, n=n)
  lines!(ax, 0.1:0.01:15, r -> EMP > V(MP, r) ? EMP : NaN, color=:black, linewidth=2)
  hlines!(ax, E(MP, n=n), color=:black, linewidth=1, linestyle=:dash)
  # wave function
  lines!(ax, 0..10, x -> E(MP,n=n) + 0.0065*ψ(MP,x,n=n), linewidth=2)
end

#potential
lines!(ax, 0..10, x -> V(MP, x), color=:black, linewidth=2)

f
5

where, the potential of harmonic oscillator is defined as $V(r) \simeq \frac{1}{2} k (r - r_\mathrm{e})^2 + V_0$.

Testing

Unit testing and Integration testing were done using computer algebra system (Symbolics.jl) and numerical integration (QuadGK.jl). The test script is here.

Generalized Laguerre Polynomials $L_n^{(\alpha)}(x)$

\[ \begin{aligned} L_n^{(\alpha)}(x) &= \frac{x^{-\alpha}e^x}{n!} \frac{d^n}{dx^n}\left(x^{n+\alpha}e^{-x}\right) \\ &= \sum_{k=0}^n(-1)^k \frac{\Gamma(\alpha+n+1)}{\Gamma(\alpha+k+1)\Gamma(n-k+1)} \frac{x^k}{k !}. \end{aligned}\]

$n=0, α=0:$

\[\begin{aligned} L_{0}^{(0)}(x) = e^{ - x} e^{x} &= 1 \\ &= 1 \end{aligned}\]

$n=1, α=0:$

\[\begin{aligned} L_{1}^{(0)}(x) = \frac{\mathrm{d}}{\mathrm{d}x} x e^{ - x} e^{x} &= 1 - x \\ &= 1 - x \end{aligned}\]

$n=1, α=1:$

\[\begin{aligned} L_{1}^{(1)}(x) = \frac{e^{x} \frac{\mathrm{d}}{\mathrm{d}x} x^{2} e^{ - x}}{x} &= 2 - x \\ &= 2 - x \end{aligned}\]

$n=2, α=0:$

\[\begin{aligned} L_{2}^{(0)}(x) = \frac{1}{2} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} x^{2} e^{ - x} e^{x} &= 1 - 2 x + \frac{1}{2} x^{2} \\ &= 1 - 2 x + \frac{1}{2} x^{2} \end{aligned}\]

$n=2, α=1:$

\[\begin{aligned} L_{2}^{(1)}(x) = \frac{\frac{1}{2} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} x^{3} e^{ - x} e^{x}}{x} &= 3 - 3 x + \frac{1}{2} x^{2} \\ &= 3 - 3 x + \frac{1}{2} x^{2} \end{aligned}\]

$n=2, α=2:$

\[\begin{aligned} L_{2}^{(2)}(x) = \frac{\frac{1}{2} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} x^{4} e^{ - x} e^{x}}{x^{2}} &= 6 - 4 x + \frac{1}{2} x^{2} \\ &= 6 - 4 x + \frac{1}{2} x^{2} \end{aligned}\]

$n=3, α=0:$

\[\begin{aligned} L_{3}^{(0)}(x) = \frac{1}{6} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} x^{3} e^{ - x} e^{x} &= 1 - 3 x + \frac{3}{2} x^{2} - \frac{1}{6} x^{3} \\ &= 1 - 3 x + \frac{3}{2} x^{2} - \frac{1}{6} x^{3} \end{aligned}\]

$n=3, α=1:$

\[\begin{aligned} L_{3}^{(1)}(x) = \frac{\frac{1}{6} e^{x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} x^{4} e^{ - x}}{x} &= 4 - 6 x + 2 x^{2} - \frac{1}{6} x^{3} \\ &= 4 - 6 x + 2 x^{2} - \frac{1}{6} x^{3} \end{aligned}\]

$n=3, α=2:$

\[\begin{aligned} L_{3}^{(2)}(x) = \frac{\frac{1}{6} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} x^{5} e^{ - x} e^{x}}{x^{2}} &= 10 - 10 x + \frac{5}{2} x^{2} - \frac{1}{6} x^{3} \\ &= 10 - 10 x + \frac{5}{2} x^{2} - \frac{1}{6} x^{3} \end{aligned}\]

$n=3, α=3:$

\[\begin{aligned} L_{3}^{(3)}(x) = \frac{\frac{1}{6} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} x^{6} e^{ - x} e^{x}}{x^{3}} &= 20 - 15 x + 3 x^{2} - \frac{1}{6} x^{3} \\ &= 20 - 15 x + 3 x^{2} - \frac{1}{6} x^{3} \end{aligned}\]

$n=4, α=0:$

\[\begin{aligned} L_{4}^{(0)}(x) = \frac{1}{24} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} x^{4} e^{ - x} e^{x} &= 1 - 4 x + 3 x^{2} - \frac{2}{3} x^{3} + \frac{1}{24} x^{4} \\ &= 1 - 4 x + 3 x^{2} - \frac{2}{3} x^{3} + \frac{1}{24} x^{4} \end{aligned}\]

$n=4, α=1:$

\[\begin{aligned} L_{4}^{(1)}(x) = \frac{\frac{1}{24} e^{x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} x^{5} e^{ - x}}{x} &= 5 - 10 x + 5 x^{2} - \frac{5}{6} x^{3} + \frac{1}{24} x^{4} \\ &= 5 - 10 x + 5 x^{2} - \frac{5}{6} x^{3} + \frac{1}{24} x^{4} \end{aligned}\]

$n=4, α=2:$

\[\begin{aligned} L_{4}^{(2)}(x) = \frac{\frac{1}{24} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} x^{6} e^{ - x} e^{x}}{x^{2}} &= 15 - 20 x + \frac{15}{2} x^{2} - x^{3} + \frac{1}{24} x^{4} \\ &= 15 - 20 x + \frac{15}{2} x^{2} - x^{3} + \frac{1}{24} x^{4} \end{aligned}\]

$n=4, α=3:$

\[\begin{aligned} L_{4}^{(3)}(x) = \frac{\frac{1}{24} e^{x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} x^{7} e^{ - x}}{x^{3}} &= 35 - 35 x + \frac{21}{2} x^{2} - \frac{7}{6} x^{3} + \frac{1}{24} x^{4} \\ &= 35 - 35 x + \frac{21}{2} x^{2} - \frac{7}{6} x^{3} + \frac{1}{24} x^{4} \end{aligned}\]

$n=4, α=4:$

\[\begin{aligned} L_{4}^{(4)}(x) = \frac{\frac{1}{24} e^{x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} \frac{\mathrm{d}}{\mathrm{d}x} x^{8} e^{ - x}}{x^{4}} &= 70 - 56 x + 14 x^{2} - \frac{4}{3} x^{3} + \frac{1}{24} x^{4} \\ &= 70 - 56 x + 14 x^{2} - \frac{4}{3} x^{3} + \frac{1}{24} x^{4} \end{aligned}\]

Normalization & Orthogonality of $L_n^{(\alpha)}(x)$

\[\int_0^\infty L_i^{(\alpha)}(x) L_j^{(\alpha)}(x) x^\alpha \mathrm{e}^{-x} \mathrm{d}x = \frac{\Gamma(n+\alpha+1)}{n!} \delta_{ij}\]

   α |  i |  j |        analytical |         numerical 
---- | -- | -- | ----------------- | ----------------- 
0.01 |  0 |  0 |    0.994325851192 |    0.994325852936 ✔
0.01 |  0 |  1 |    0.000000000000 |    0.000000000000 ✔
0.01 |  0 |  2 |    0.000000000000 |    0.000000000000 ✔
0.01 |  0 |  3 |    0.000000000000 |    0.000000000000 ✔
0.01 |  0 |  4 |    0.000000000000 |    0.000000000000 ✔
0.01 |  0 |  5 |    0.000000000000 |    0.000000000000 ✔
0.01 |  0 |  6 |    0.000000000000 |    0.000000000001 ✔
0.01 |  0 |  7 |    0.000000000000 |    0.000000000001 ✔
0.01 |  0 |  8 |    0.000000000000 |    0.000000000001 ✔
0.01 |  0 |  9 |    0.000000000000 |    0.000000000001 ✔
0.01 |  1 |  0 |    0.000000000000 |    0.000000000000 ✔
0.01 |  1 |  1 |    1.004269109703 |    1.004269111483 ✔
0.01 |  1 |  2 |    0.000000000000 |    0.000000000000 ✔
0.01 |  1 |  3 |    0.000000000000 |    0.000000000000 ✔
0.01 |  1 |  4 |    0.000000000000 |    0.000000000001 ✔
0.01 |  1 |  5 |    0.000000000000 |    0.000000000001 ✔
0.01 |  1 |  6 |    0.000000000000 |    0.000000000002 ✔
0.01 |  1 |  7 |    0.000000000000 |    0.000000000002 ✔
0.01 |  1 |  8 |    0.000000000000 |    0.000000000002 ✔
0.01 |  1 |  9 |    0.000000000000 |    0.000000000003 ✔
0.01 |  2 |  0 |    0.000000000000 |    0.000000000000 ✔
0.01 |  2 |  1 |    0.000000000000 |    0.000000000000 ✔
0.01 |  2 |  2 |    1.009290455252 |    1.009290456144 ✔
0.01 |  2 |  3 |    0.000000000000 |    0.000000000001 ✔
0.01 |  2 |  4 |    0.000000000000 |    0.000000000001 ✔
0.01 |  2 |  5 |    0.000000000000 |    0.000000000003 ✔
0.01 |  2 |  6 |    0.000000000000 |    0.000000000002 ✔
0.01 |  2 |  7 |    0.000000000000 |    0.000000000003 ✔
0.01 |  2 |  8 |    0.000000000000 |    0.000000000003 ✔
0.01 |  2 |  9 |    0.000000000000 |    0.000000000007 ✔
0.01 |  3 |  0 |    0.000000000000 |    0.000000000000 ✔
0.01 |  3 |  1 |    0.000000000000 |    0.000000000000 ✔
0.01 |  3 |  2 |    0.000000000000 |    0.000000000001 ✔
0.01 |  3 |  3 |    1.012654756769 |    1.012654758579 ✔
0.01 |  3 |  4 |    0.000000000000 |    0.000000000003 ✔
0.01 |  3 |  5 |    0.000000000000 |    0.000000000003 ✔
0.01 |  3 |  6 |    0.000000000000 |    0.000000000003 ✔
0.01 |  3 |  7 |    0.000000000000 |    0.000000000007 ✔
0.01 |  3 |  8 |    0.000000000000 |    0.000000000014 ✔
0.01 |  3 |  9 |    0.000000000000 |    0.000000000014 ✔
0.01 |  4 |  0 |    0.000000000000 |    0.000000000000 ✔
0.01 |  4 |  1 |    0.000000000000 |    0.000000000001 ✔
0.01 |  4 |  2 |    0.000000000000 |    0.000000000001 ✔
0.01 |  4 |  3 |    0.000000000000 |    0.000000000003 ✔
0.01 |  4 |  4 |    1.015186393661 |    1.015186394564 ✔
0.01 |  4 |  5 |    0.000000000000 |    0.000000000002 ✔
0.01 |  4 |  6 |    0.000000000000 |    0.000000000007 ✔
0.01 |  4 |  7 |    0.000000000000 |    0.000000000014 ✔
0.01 |  4 |  8 |    0.000000000000 |    0.000000000014 ✔
0.01 |  4 |  9 |    0.000000000000 |    0.000000000014 ✔
0.01 |  5 |  0 |    0.000000000000 |    0.000000000000 ✔
0.01 |  5 |  1 |    0.000000000000 |    0.000000000001 ✔
0.01 |  5 |  2 |    0.000000000000 |    0.000000000003 ✔
0.01 |  5 |  3 |    0.000000000000 |    0.000000000003 ✔
0.01 |  5 |  4 |    0.000000000000 |    0.000000000002 ✔
0.01 |  5 |  5 |    1.017216766449 |    1.017216768275 ✔
0.01 |  5 |  6 |    0.000000000000 |    0.000000000014 ✔
0.01 |  5 |  7 |    0.000000000000 |    0.000000000014 ✔
0.01 |  5 |  8 |    0.000000000000 |    0.000000000014 ✔
0.01 |  5 |  9 |    0.000000000000 |    0.000000000028 ✔
0.01 |  6 |  0 |    0.000000000000 |    0.000000000001 ✔
0.01 |  6 |  1 |    0.000000000000 |    0.000000000002 ✔
0.01 |  6 |  2 |    0.000000000000 |    0.000000000002 ✔
0.01 |  6 |  3 |    0.000000000000 |    0.000000000003 ✔
0.01 |  6 |  4 |    0.000000000000 |    0.000000000007 ✔
0.01 |  6 |  5 |    0.000000000000 |    0.000000000014 ✔
0.01 |  6 |  6 |    1.018912127726 |    1.018912128636 ✔
0.01 |  6 |  7 |    0.000000000000 |    0.000000000014 ✔
0.01 |  6 |  8 |    0.000000000000 |    0.000000000028 ✔
0.01 |  6 |  9 |    0.000000000000 |    0.000000000028 ✔
0.01 |  7 |  0 |    0.000000000000 |    0.000000000001 ✔
0.01 |  7 |  1 |    0.000000000000 |    0.000000000002 ✔
0.01 |  7 |  2 |    0.000000000000 |    0.000000000003 ✔
0.01 |  7 |  3 |    0.000000000000 |    0.000000000007 ✔
0.01 |  7 |  4 |    0.000000000000 |    0.000000000014 ✔
0.01 |  7 |  5 |    0.000000000000 |    0.000000000014 ✔
0.01 |  7 |  6 |    0.000000000000 |    0.000000000014 ✔
0.01 |  7 |  7 |    1.020367716480 |    1.020367717392 ✔
0.01 |  7 |  8 |    0.000000000000 |    0.000000000028 ✔
0.01 |  7 |  9 |    0.000000000000 |    0.000000000028 ✔
0.01 |  8 |  0 |    0.000000000000 |    0.000000000001 ✔
0.01 |  8 |  1 |    0.000000000000 |    0.000000000002 ✔
0.01 |  8 |  2 |    0.000000000000 |    0.000000000003 ✔
0.01 |  8 |  3 |    0.000000000000 |    0.000000000014 ✔
0.01 |  8 |  4 |    0.000000000000 |    0.000000000014 ✔
0.01 |  8 |  5 |    0.000000000000 |    0.000000000014 ✔
0.01 |  8 |  6 |    0.000000000000 |    0.000000000028 ✔
0.01 |  8 |  7 |    0.000000000000 |    0.000000000028 ✔
0.01 |  8 |  8 |    1.021643176126 |    1.021643177967 ✔
0.01 |  8 |  9 |    0.000000000000 |    0.000000000028 ✔
0.01 |  9 |  0 |    0.000000000000 |    0.000000000001 ✔
0.01 |  9 |  1 |    0.000000000000 |    0.000000000003 ✔
0.01 |  9 |  2 |    0.000000000000 |    0.000000000007 ✔
0.01 |  9 |  3 |    0.000000000000 |    0.000000000014 ✔
0.01 |  9 |  4 |    0.000000000000 |    0.000000000014 ✔
0.01 |  9 |  5 |    0.000000000000 |    0.000000000028 ✔
0.01 |  9 |  6 |    0.000000000000 |    0.000000000028 ✔
0.01 |  9 |  7 |    0.000000000000 |    0.000000000028 ✔
0.01 |  9 |  8 |    0.000000000000 |    0.000000000028 ✔
0.01 |  9 |  9 |    1.022778335210 |    1.022778336127 ✔
0.05 |  0 |  0 |    0.973504265563 |    0.973504267703 ✔
0.05 |  0 |  1 |    0.000000000000 |    0.000000000000 ✔
0.05 |  0 |  2 |    0.000000000000 |    0.000000000000 ✔
0.05 |  0 |  3 |    0.000000000000 |    0.000000000000 ✔
0.05 |  0 |  4 |    0.000000000000 |    0.000000000000 ✔
0.05 |  0 |  5 |    0.000000000000 |    0.000000000001 ✔
0.05 |  0 |  6 |    0.000000000000 |    0.000000000001 ✔
0.05 |  0 |  7 |    0.000000000000 |    0.000000000002 ✔
0.05 |  0 |  8 |    0.000000000000 |    0.000000000002 ✔
0.05 |  0 |  9 |    0.000000000000 |    0.000000000002 ✔
0.05 |  1 |  0 |    0.000000000000 |    0.000000000000 ✔
0.05 |  1 |  1 |    1.022179478841 |    1.022179479980 ✔
0.05 |  1 |  2 |    0.000000000000 |    0.000000000000 ✔
0.05 |  1 |  3 |    0.000000000000 |    0.000000000001 ✔
0.05 |  1 |  4 |    0.000000000000 |    0.000000000002 ✔
0.05 |  1 |  5 |    0.000000000000 |    0.000000000002 ✔
0.05 |  1 |  6 |    0.000000000000 |    0.000000000002 ✔
0.05 |  1 |  7 |    0.000000000000 |    0.000000000002 ✔
0.05 |  1 |  8 |    0.000000000000 |    0.000000000004 ✔
0.05 |  1 |  9 |    0.000000000000 |    0.000000000007 ✔
0.05 |  2 |  0 |    0.000000000000 |    0.000000000000 ✔
0.05 |  2 |  1 |    0.000000000000 |    0.000000000000 ✔
0.05 |  2 |  2 |    1.047733965812 |    1.047733966390 ✔
0.05 |  2 |  3 |    0.000000000000 |    0.000000000002 ✔
0.05 |  2 |  4 |    0.000000000000 |    0.000000000002 ✔
0.05 |  2 |  5 |    0.000000000000 |    0.000000000004 ✔
0.05 |  2 |  6 |    0.000000000000 |    0.000000000004 ✔
0.05 |  2 |  7 |    0.000000000000 |    0.000000000008 ✔
0.05 |  2 |  8 |    0.000000000000 |    0.000000000008 ✔
0.05 |  2 |  9 |    0.000000000000 |    0.000000000008 ✔
0.05 |  3 |  0 |    0.000000000000 |    0.000000000000 ✔
0.05 |  3 |  1 |    0.000000000000 |    0.000000000001 ✔
0.05 |  3 |  2 |    0.000000000000 |    0.000000000002 ✔
0.05 |  3 |  3 |    1.065196198575 |    1.065196199813 ✔
0.05 |  3 |  4 |    0.000000000000 |    0.000000000004 ✔
0.05 |  3 |  5 |    0.000000000000 |    0.000000000004 ✔
0.05 |  3 |  6 |    0.000000000000 |    0.000000000008 ✔
0.05 |  3 |  7 |    0.000000000000 |    0.000000000008 ✔
0.05 |  3 |  8 |    0.000000000000 |    0.000000000016 ✔
0.05 |  3 |  9 |    0.000000000000 |    0.000000000015 ✔
0.05 |  4 |  0 |    0.000000000000 |    0.000000000000 ✔
0.05 |  4 |  1 |    0.000000000000 |    0.000000000002 ✔
0.05 |  4 |  2 |    0.000000000000 |    0.000000000002 ✔
0.05 |  4 |  3 |    0.000000000000 |    0.000000000004 ✔
0.05 |  4 |  4 |    1.078511151058 |    1.078511152326 ✔
0.05 |  4 |  5 |    0.000000000000 |    0.000000000008 ✔
0.05 |  4 |  6 |    0.000000000000 |    0.000000000008 ✔
0.05 |  4 |  7 |    0.000000000000 |    0.000000000017 ✔
0.05 |  4 |  8 |    0.000000000000 |    0.000000000017 ✔
0.05 |  4 |  9 |    0.000000000000 |    0.000000000036 ✔
0.05 |  5 |  0 |    0.000000000000 |    0.000000000001 ✔
0.05 |  5 |  1 |    0.000000000000 |    0.000000000002 ✔
0.05 |  5 |  2 |    0.000000000000 |    0.000000000004 ✔
0.05 |  5 |  3 |    0.000000000000 |    0.000000000004 ✔
0.05 |  5 |  4 |    0.000000000000 |    0.000000000008 ✔
0.05 |  5 |  5 |    1.089296262568 |    1.089296263862 ✔
0.05 |  5 |  6 |    0.000000000000 |    0.000000000017 ✔
0.05 |  5 |  7 |    0.000000000000 |    0.000000000034 ✔
0.05 |  5 |  8 |    0.000000000000 |    0.000000000035 ✔
0.05 |  5 |  9 |    0.000000000000 |    0.000000000034 ✔
0.05 |  6 |  0 |    0.000000000000 |    0.000000000001 ✔
0.05 |  6 |  1 |    0.000000000000 |    0.000000000002 ✔
0.05 |  6 |  2 |    0.000000000000 |    0.000000000004 ✔
0.05 |  6 |  3 |    0.000000000000 |    0.000000000008 ✔
0.05 |  6 |  4 |    0.000000000000 |    0.000000000008 ✔
0.05 |  6 |  5 |    0.000000000000 |    0.000000000017 ✔
0.05 |  6 |  6 |    1.098373731423 |    1.098373732739 ✔
0.05 |  6 |  7 |    0.000000000000 |    0.000000000035 ✔
0.05 |  6 |  8 |    0.000000000000 |    0.000000000035 ✔
0.05 |  6 |  9 |    0.000000000000 |    0.000000000035 ✔
0.05 |  7 |  0 |    0.000000000000 |    0.000000000002 ✔
0.05 |  7 |  1 |    0.000000000000 |    0.000000000002 ✔
0.05 |  7 |  2 |    0.000000000000 |    0.000000000008 ✔
0.05 |  7 |  3 |    0.000000000000 |    0.000000000008 ✔
0.05 |  7 |  4 |    0.000000000000 |    0.000000000017 ✔
0.05 |  7 |  5 |    0.000000000000 |    0.000000000034 ✔
0.05 |  7 |  6 |    0.000000000000 |    0.000000000035 ✔
0.05 |  7 |  7 |    1.106219258076 |    1.106219258720 ✔
0.05 |  7 |  8 |    0.000000000000 |    0.000000000035 ✔
0.05 |  7 |  9 |    0.000000000000 |    0.000000000036 ✔
0.05 |  8 |  0 |    0.000000000000 |    0.000000000002 ✔
0.05 |  8 |  1 |    0.000000000000 |    0.000000000004 ✔
0.05 |  8 |  2 |    0.000000000000 |    0.000000000008 ✔
0.05 |  8 |  3 |    0.000000000000 |    0.000000000016 ✔
0.05 |  8 |  4 |    0.000000000000 |    0.000000000017 ✔
0.05 |  8 |  5 |    0.000000000000 |    0.000000000035 ✔
0.05 |  8 |  6 |    0.000000000000 |    0.000000000035 ✔
0.05 |  8 |  7 |    0.000000000000 |    0.000000000035 ✔
0.05 |  8 |  8 |    1.113133128439 |    1.113133129790 ✔
0.05 |  8 |  9 |    0.000000000000 |    0.000000000074 ✔
0.05 |  9 |  0 |    0.000000000000 |    0.000000000002 ✔
0.05 |  9 |  1 |    0.000000000000 |    0.000000000007 ✔
0.05 |  9 |  2 |    0.000000000000 |    0.000000000008 ✔
